Prince Albert Mintos | 2 |
Notre Dame Hounds | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sat, Mar. 24, 2018 7:00 PM | Art Hauser Centre | Prince Albert Mintos | Notre Dame Hounds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prince Albert Mintos | 1 | 0 | 1 | 2 |
Notre Dame Hounds | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prince Albert Mintos | 7 | 4 | 6 | 17 |
Notre Dame Hounds | 13 | 13 | 10 | 36 |
Power Plays | |
---|---|
Prince Albert Mintos | 2 for 5 (40.00%) |
Notre Dame Hounds | 0 for 7 (0.00%) |
Period 1 |
---|
Notre Dame Hounds at 16:05 - #20 Brad Morrissey from #17 Ethan Ernst |
Prince Albert Mintos at 6:03 (PP) - #10 Josh Pillar from #12 Kyrell Sopotyk |
Period 2 |
No Scoring |
Period 3 |
Notre Dame Hounds at 18:41 - #17 Ethan Ernst |
Prince Albert Mintos at 5:50 (PP) - #20 Jaxon Tait from #8 Jaden Mayer and #11 Jake Koroluk |
Notre Dame Hounds at 2:21 (PP) - #10 Josselin Dufey from #20 Brad Morrissey and #17 Ethan Ernst |
Period 1 |
---|
Prince Albert Mintos at 15:01 - Bench PenaltyServed by #16 Kishaun Gervais for Bench / Too Many Men (2 pim) |
Prince Albert Mintos at 12:00 - #12 Kyrell Sopotyk for Cross Check Minor 8.2(2 pim) |
Notre Dame Hounds at 6:50 - #7 Quinn Schmiemann for Cross Check Minor 8.2(2 pim) |
Notre Dame Hounds at 6:03 - #15 Ryker Evans for Kneeing Minor 6.6a(2 pim) |
Prince Albert Mintos at 4:41 - #14 Parker Fofonoff for Slash Minor 8.4(2 pim) |
Prince Albert Mintos at 0:00 - #10 Josh Pillar for Boarding 6.2a(2 pim) |
Period 2 |
Notre Dame Hounds at 17:39 - #19 Stanley Cooley for Slash Minor 8.4(2 pim) |
Notre Dame Hounds at 16:07 - #4 Cody Lehner for Interference Minor 7.3(2 pim) |
Prince Albert Mintos at 14:50 - #14 Parker Fofonoff for Hooking Minor 7.2(2 pim) |
Prince Albert Mintos at 3:28 - #11 Jake Koroluk for High Stick Minor 8.3(2 pim) |
Period 3 |
Notre Dame Hounds at 6:26 - #15 Ryker Evans for Cross Check Minor 8.2(2 pim) |
Prince Albert Mintos at 0:03 - #16 Kishaun Gervais for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Josh Pillar (Rookie) | 1 | 0 | 1 | 2 |
20 | Jaxon Tait (Rookie) | 1 | 0 | 1 | 0 |
8 | Jaden Mayer (Rookie) | 0 | 1 | 1 | 0 |
11 | Jake Koroluk | 0 | 1 | 1 | 2 |
12 | Kyrell Sopotyk | 0 | 1 | 1 | 2 |
1 | Carter Woodside | 0 | 0 | 0 | 0 |
3 | Alex Moar | 0 | 0 | 0 | 0 |
5 | Turner Rea | 0 | 0 | 0 | 0 |
6 | Kade McMillen | 0 | 0 | 0 | 0 |
7 | Luke Nkwama (Rookie) | 0 | 0 | 0 | 0 |
9 | Tanner Robin | 0 | 0 | 0 | 0 |
14 | Parker Fofonoff (Rookie) | 0 | 0 | 0 | 4 |
15 | Kevin Ledoux (Rookie) | 0 | 0 | 0 | 0 |
16 | Kishaun Gervais | 0 | 0 | 0 | 2 |
17 | Hunter Schnell (Rookie) | 0 | 0 | 0 | 0 |
18 | Brandon Von Hagen (Rookie) | 0 | 0 | 0 | 0 |
19 | Austin Lamotte | 0 | 0 | 0 | 0 |
22 | Andrew Urbaniak (AP) | 0 | 0 | 0 | 0 |
23 | Gabe Klassen (AP) | 0 | 0 | 0 | 0 |
30 | Cale Elder | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
30 | Cale Elder | 59:07 | 3 | 36 | 33 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ethan Ernst | 1 | 2 | 3 | 0 |
20 | Brad Morrissey | 1 | 1 | 2 | 0 |
10 | Josselin Dufey | 1 | 0 | 1 | 0 |
1 | Riley Kohonick | 0 | 0 | 0 | 0 |
3 | Coalson Wolford | 0 | 0 | 0 | 0 |
4 | Cody Lehner | 0 | 0 | 0 | 2 |
5 | Eli Barnett (AP) | 0 | 0 | 0 | 0 |
6 | Drew Englot | 0 | 0 | 0 | 0 |
7 | Quinn Schmiemann | 0 | 0 | 0 | 2 |
8 | Zach Plucinski | 0 | 0 | 0 | 0 |
9 | Kade Nolan | 0 | 0 | 0 | 0 |
11 | Nolan Renwick | 0 | 0 | 0 | 0 |
12 | Cordel Larson | 0 | 0 | 0 | 0 |
14 | Adam Zimmerman | 0 | 0 | 0 | 0 |
15 | Ryker Evans | 0 | 0 | 0 | 4 |
16 | Cole Stevenson | 0 | 0 | 0 | 0 |
18 | Jake Dale | 0 | 0 | 0 | 0 |
19 | Stanley Cooley | 0 | 0 | 0 | 2 |
21 | Luke Mylymok | 0 | 0 | 0 | 0 |
30 | Aaron Randazzo | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
1 | Riley Kohonick | 60:00 | 2 | 17 | 15 |
#30 Cale Elder |
#17 Ethan Ernst |
Ayden Brown, Referee |
Gerry Bergen, Scorekeeper |
Levi Schutz, Referee |
Ridge Brooks, Linesman |
Riley Carriere, Linesman |