Saskatoon Contacts | 2 |
Prince Albert Mintos | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
101 | Thu, Nov. 15, 2018 8:00 PM | Merlis Belsher Place | Saskatoon Contacts | Prince Albert Mintos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Contacts | 1 | 1 | 0 | 2 |
Prince Albert Mintos | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Contacts | 18 | 12 | 12 | 42 |
Prince Albert Mintos | 4 | 14 | 12 | 30 |
Power Plays | |
---|---|
Saskatoon Contacts | 2 for 5 (40.00%) |
Prince Albert Mintos | 0 for 3 (0.00%) |
Period 1 |
---|
Saskatoon Contacts at 5:45 (PP) - #19 Josh Paulhus from #7 Matthew Hodson and #23 Jaeden Mercier |
Period 2 |
Prince Albert Mintos at 13:50 - #11 Gavin Ingram |
Saskatoon Contacts at 2:43 (PP) - #7 Matthew Hodson from #16 Logan Bairos and #11 Karter McNarland |
Period 3 |
Prince Albert Mintos at 15:13 - #9 Dawson Springer from #10 Ethan Ironside |
Prince Albert Mintos at 14:51 - #16 Logan Cox from #2 Andrew Urbaniak |
Prince Albert Mintos at 8:57 - #9 Dawson Springer from #6 Turner McMillen and #11 Gavin Ingram |
Period 1 |
---|
Prince Albert Mintos at 9:29 - #6 Turner McMillen for Head Contact Minor 6.5a(2 pim) |
Prince Albert Mintos at 9:29 - #19 Cohner Saleski for Unsportsmanlike(2 pim) |
Prince Albert Mintos at 6:52 - #5 Marek Schneider for Misconduct 4.5(10pim) |
Prince Albert Mintos at 6:47 - #5 Marek SchneiderServed by #20 Cooper Chisholm for Head Contact Major 6.5b / d(5 pim) |
Period 2 |
Saskatoon Contacts at 18:12 - #14 Mark Walchuk for Slash Minor 8.4(2 pim) |
Prince Albert Mintos at 3:22 - #12 Gabe Klassen for Hooking Minor 7.2(2 pim) |
Saskatoon Contacts at 1:29 - #6 Jackson Helperl for Trip Minor 7.4(2 pim) |
Prince Albert Mintos at 0:39 - #19 Cohner Saleski for Slash Minor 8.4(2 pim) |
Period 3 |
Saskatoon Contacts at 17:27 - #15 Michael Flaman for Kneeing Minor 6.6a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Matthew Hodson | 1 | 1 | 2 | 0 |
19 | Josh Paulhus | 1 | 0 | 1 | 0 |
11 | Karter McNarland | 0 | 1 | 1 | 0 |
16 | Logan Bairos | 0 | 1 | 1 | 0 |
23 | Jaeden Mercier | 0 | 1 | 1 | 0 |
2 | Mitchell Kiesman | 0 | 0 | 0 | 0 |
3 | Jacob Hoffrogge | 0 | 0 | 0 | 0 |
4 | Rylan Jockims | 0 | 0 | 0 | 0 |
6 | Jackson Helperl | 0 | 0 | 0 | 2 |
10 | Riley Girod | 0 | 0 | 0 | 0 |
14 | Mark Walchuk | 0 | 0 | 0 | 2 |
15 | Michael Flaman | 0 | 0 | 0 | 2 |
17 | Davin Griffin | 0 | 0 | 0 | 0 |
18 | Caleb Cherry | 0 | 0 | 0 | 0 |
22 | Adam McNutt | 0 | 0 | 0 | 0 |
24 | Luke Dyer | 0 | 0 | 0 | 0 |
25 | Evan Bortis | 0 | 0 | 0 | 0 |
29 | Cole Johnston | 0 | 0 | 0 | 0 |
30 | Chase Hamm | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
29 | Cole Johnston | 58:09 | 4 | 30 | 26 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Dawson Springer | 2 | 0 | 2 | 0 |
11 | Gavin Ingram | 1 | 1 | 2 | 0 |
16 | Logan Cox | 1 | 0 | 1 | 0 |
2 | Andrew Urbaniak | 0 | 1 | 1 | 0 |
6 | Turner McMillen | 0 | 1 | 1 | 2 |
10 | Ethan Ironside | 0 | 1 | 1 | 0 |
1 | Carter Woodside | 0 | 0 | 0 | 0 |
5 | Marek Schneider | 0 | 0 | 0 | 15 |
7 | Blake Duquette | 0 | 0 | 0 | 0 |
8 | Jake Huska | 0 | 0 | 0 | 0 |
12 | Gabe Klassen | 0 | 0 | 0 | 2 |
14 | Ashton Ferster | 0 | 0 | 0 | 0 |
15 | Alex Von Sprecken | 0 | 0 | 0 | 0 |
17 | Andrew Schaab | 0 | 0 | 0 | 0 |
18 | Chase Bertholet | 0 | 0 | 0 | 0 |
19 | Cohner Saleski | 0 | 0 | 0 | 4 |
20 | Cooper Chisholm | 0 | 0 | 0 | 0 |
21 | Chase Friedt-Mohr | 0 | 0 | 0 | 0 |
37 | Spencer Welke | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
1 | Carter Woodside | 60:00 | 2 | 42 | 40 |
#7 Matthew Hodson, Center |
#1 Carter Woodside, Goalie |
Cianna Lieffers, Referee |
Dawson Holm , Linesman |
Jordan Boyd, Linesman |
Laney Gogol, Scorekeeper |
Levi Schutz, Referee |