Notre Dame Hounds | 5 |
Prince Albert Mintos | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
230 | Sat, Feb. 09, 2019 1:00 PM | Notre Dame (Duncan McNeill Arena) | Notre Dame Hounds | Prince Albert Mintos |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Notre Dame Hounds | 0 | 3 | 2 | 5 |
Prince Albert Mintos | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Notre Dame Hounds | 5 | 11 | 19 | 35 |
Prince Albert Mintos | 6 | 11 | 4 | 21 |
Power Plays | |
---|---|
Notre Dame Hounds | 2 for 4 (50.00%) |
Prince Albert Mintos | 1 for 5 (20.00%) |
Period 1 |
---|
No Scoring |
Period 2 |
Notre Dame Hounds at 19:30 - #17 Drew Englot from #7 Jake Dale and #10 Josselin Dufey |
Prince Albert Mintos at 18:49 (PP) - #9 Dawson Springer from #21 Chase Friedt-Mohr and #18 Chase Bertholet |
Notre Dame Hounds at 15:29 (PP) - #11 Keaton Sorensen from #19 Coalson Wolford and #20 Trey Funk |
Notre Dame Hounds at 8:43 - #19 Coalson Wolford from #12 Kyle Bochek and #14 Will Lavigne |
Prince Albert Mintos at 7:31 - #11 Gavin Ingram from #21 Chase Friedt-Mohr |
Period 3 |
Notre Dame Hounds at 18:48 (PP) - #14 Will Lavigne from #19 Coalson Wolford and #11 Keaton Sorensen |
Notre Dame Hounds at 8:54 - #11 Keaton Sorensen from #18 Cam Recchi and #16 Kenzie MacKinnon |
Period 1 |
---|
Notre Dame Hounds at 16:59 - #21 Jayce Nikbakht for Head Contact Minor 6.5a(2 pim) |
Notre Dame Hounds at 13:21 - #2 Brayden Mosset for Trip Minor 7.4(2 pim) |
Period 2 |
Notre Dame Hounds at 18:55 - #18 Cam Recchi for High Stick Minor 8.3(2 pim) |
Prince Albert Mintos at 17:07 - #11 Gavin Ingram for Cross Check Minor 8.2(2 pim) |
Notre Dame Hounds at 11:34 - #19 Coalson Wolford for Holding Minor 7.1(2 pim) |
Prince Albert Mintos at 0:12 - #18 Chase Bertholet for Hooking Minor 7.2(2 pim) |
Period 3 |
Notre Dame Hounds at 16:09 - #18 Cam Recchi for Cross Check Minor 8.2(2 pim) |
Prince Albert Mintos at 7:49 - #9 Dawson Springer for Hooking Minor 7.2(2 pim) |
Notre Dame Hounds at 5:47 - #7 Jake Dale for Rough Minor 6.7K(2 pim) |
Prince Albert Mintos at 5:47 - #21 Chase Friedt-Mohr for Holding Minor 7.1(2 pim) |
Prince Albert Mintos at 3:09 - #11 Gavin Ingram for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Keaton Sorensen | 2 | 1 | 3 | 0 |
19 | Coalson Wolford | 1 | 2 | 3 | 2 |
14 | Will Lavigne | 1 | 1 | 2 | 0 |
17 | Drew Englot | 1 | 0 | 1 | 0 |
7 | Jake Dale | 0 | 1 | 1 | 2 |
10 | Josselin Dufey | 0 | 1 | 1 | 0 |
12 | Kyle Bochek | 0 | 1 | 1 | 0 |
16 | Kenzie MacKinnon | 0 | 1 | 1 | 0 |
18 | Cam Recchi | 0 | 1 | 1 | 4 |
20 | Trey Funk | 0 | 1 | 1 | 0 |
1 | Thomas Wardle | 0 | 0 | 0 | 0 |
2 | Brayden Mosset (AP) | 0 | 0 | 0 | 2 |
3 | Brendan Kerr | 0 | 0 | 0 | 0 |
4 | Hunter Livingston | 0 | 0 | 0 | 0 |
5 | Dominick Campione | 0 | 0 | 0 | 0 |
15 | Thomas Dodds | 0 | 0 | 0 | 0 |
21 | Jayce Nikbakht | 0 | 0 | 0 | 2 |
30 | Trey Deobald (AP) | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
1 | Thomas Wardle | 60:00 | 2 | 21 | 19 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Chase Friedt-Mohr | 0 | 2 | 2 | 2 |
9 | Dawson Springer | 1 | 0 | 1 | 2 |
11 | Gavin Ingram | 1 | 0 | 1 | 4 |
18 | Chase Bertholet | 0 | 1 | 1 | 2 |
1 | Carter Woodside | 0 | 0 | 0 | 0 |
2 | Andrew Urbaniak | 0 | 0 | 0 | 0 |
4 | Alex Ozar | 0 | 0 | 0 | 0 |
5 | Marek Schneider | 0 | 0 | 0 | 0 |
6 | Turner McMillen | 0 | 0 | 0 | 0 |
7 | Blake Duquette | 0 | 0 | 0 | 0 |
8 | Jake Huska | 0 | 0 | 0 | 0 |
12 | Gabe Klassen | 0 | 0 | 0 | 0 |
14 | Ashton Ferster | 0 | 0 | 0 | 0 |
15 | Alex Von Sprecken | 0 | 0 | 0 | 0 |
16 | Logan Cox | 0 | 0 | 0 | 0 |
17 | Andrew Schaab | 0 | 0 | 0 | 0 |
20 | Cooper Chisholm | 0 | 0 | 0 | 0 |
37 | Spencer Welke | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
37 | Spencer Welke | 60:00 | 5 | 35 | 30 |
#11 Keaton Sorensen |
#37 Spencer Welke |
Chris Dornstauder, Linesman |
Deric Kuntz, Referee |
Kaden Agopsowicz, Linesman |
Michelle Stapleton, Referee |