Notre Dame Argos | 1 |
Moose Jaw Generals | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
232 | Sat, Feb. 09, 2019 7:00 PM | Notre Dame (Duncan McNeill Arena) | Notre Dame Argos | Moose Jaw Generals |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Notre Dame Argos | 0 | 1 | 0 | 1 |
Moose Jaw Generals | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Notre Dame Argos | 11 | 11 | 8 | 30 |
Moose Jaw Generals | 10 | 6 | 11 | 27 |
Power Plays | |
---|---|
Notre Dame Argos | 1 for 3 (33.33%) |
Moose Jaw Generals | 1 for 5 (20.00%) |
Period 1 |
---|
Moose Jaw Generals at 8:16 (PP) - #17 Cody Davis from #20 Jake Palmer and #16 Casey McDonald |
Period 2 |
Notre Dame Argos at 18:13 (PP) - #21 Christian Adlys from #17 Jacob Robinson and #5 Michael Neumeier |
Moose Jaw Generals at 0:15 (SH) - #10 Jaxon Georget |
Period 3 |
Moose Jaw Generals at 0:25 (EN) - #15 Brendan Kemp from #4 Jonah Regier |
Period 1 |
---|
Notre Dame Argos at 17:35 - #4 Garrett Hunter for Boarding 6.2a(2 pim) |
Notre Dame Argos at 9:25 - #18 Avery Kirkup for Trip Minor 7.4(2 pim) |
Notre Dame Argos at 6:43 - #3 Wyatt Hickok for Slash Minor 8.4(2 pim) |
Period 2 |
Moose Jaw Generals at 19:17 - #5 Jeron Kletzel for Trip Minor 7.4(2 pim) |
Moose Jaw Generals at 18:56 - #6 Carey Levesque for Boarding 6.2a(2 pim) |
Notre Dame Argos at 9:37 - #19 Connor Keough for Interference Minor 7.3(2 pim) |
Moose Jaw Generals at 1:10 - #21 Evan Sare for Cross Check Minor 8.2(2 pim) |
Period 3 |
Notre Dame Argos at 9:00 - #30 Ruben CooperServed by #9 Jackson Edwards for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Christian Adlys | 1 | 0 | 1 | 0 |
5 | Michael Neumeier | 0 | 1 | 1 | 0 |
17 | Jacob Robinson | 0 | 1 | 1 | 0 |
1 | Cedric Rechsteiner | 0 | 0 | 0 | 0 |
2 | Vaughn Wilgosh | 0 | 0 | 0 | 0 |
3 | Wyatt Hickok | 0 | 0 | 0 | 2 |
4 | Garrett Hunter | 0 | 0 | 0 | 2 |
6 | Zach Jelley | 0 | 0 | 0 | 0 |
7 | Ethan Smith | 0 | 0 | 0 | 0 |
8 | Kevin Anderson | 0 | 0 | 0 | 0 |
9 | Jackson Edwards | 0 | 0 | 0 | 0 |
11 | Jett Arminen | 0 | 0 | 0 | 0 |
12 | Shane Collins | 0 | 0 | 0 | 0 |
14 | Kevin Gould | 0 | 0 | 0 | 0 |
16 | Owen Hanson | 0 | 0 | 0 | 0 |
18 | Avery Kirkup | 0 | 0 | 0 | 2 |
19 | Connor Keough | 0 | 0 | 0 | 2 |
20 | Noah Altwasser | 0 | 0 | 0 | 0 |
30 | Ruben Cooper | 0 | 0 | 0 | 2 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
30 | Ruben Cooper | 59:12 | 2 | 26 | 24 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jaxon Georget | 1 | 0 | 1 | 0 |
15 | Brendan Kemp | 1 | 0 | 1 | 0 |
17 | Cody Davis | 1 | 0 | 1 | 0 |
4 | Jonah Regier | 0 | 1 | 1 | 0 |
16 | Casey McDonald | 0 | 1 | 1 | 0 |
20 | Jake Palmer | 0 | 1 | 1 | 0 |
1 | Jaxson Taupert (Rookie) | 0 | 0 | 0 | 0 |
2 | Kai Joorisity (Rookie) | 0 | 0 | 0 | 0 |
5 | Jeron Kletzel | 0 | 0 | 0 | 2 |
6 | Carey Levesque | 0 | 0 | 0 | 2 |
7 | Walter Somers | 0 | 0 | 0 | 0 |
8 | Brady Grasdal (Rookie) | 0 | 0 | 0 | 0 |
11 | Dawson Diekrager (Rookie) | 0 | 0 | 0 | 0 |
14 | Steven Kesslering | 0 | 0 | 0 | 0 |
18 | Ben Peterson (Rookie) | 0 | 0 | 0 | 0 |
19 | Connor Giebel | 0 | 0 | 0 | 0 |
21 | Evan Sare | 0 | 0 | 0 | 2 |
22 | Owen Slugoski (Rookie) | 0 | 0 | 0 | 0 |
23 | Ben Wourms-Rowe | 0 | 0 | 0 | 0 |
31 | Reece Hodson (Rookie) | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Reece Hodson (Rookie) | 60:00 | 1 | 30 | 29 |
#21 Christian Adlys |
#10 Jaxon Georget |
Alex Clarke, Linesman |
Connor Taylor, Referee |
Tarrington Wyonzek, Referee |