Moose Jaw Generals | 1 |
Notre Dame Hounds | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Sep. 24, 2017 1:30 PM | Mosaic Place | Moose Jaw Generals | Notre Dame Hounds |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Moose Jaw Generals | 0 | 0 | 1 | 1 |
Notre Dame Hounds | 0 | 0 | 0 | 0 |
Period 1 |
---|
No Scoring |
Period 2 |
No Scoring |
Period 3 |
Moose Jaw Generals at 9:47 (PP) - #15 Brendan Kemp from #10 Jaxon Georget |
Period 1 |
---|
Moose Jaw Generals at 12:20 - #19 Connor Giebel for Rough Minor 6.7K(2 pim) |
Notre Dame Hounds at 12:20 - James Hardwicke-Brown for Rough Minor 6.7K(2 pim) |
Notre Dame Hounds at 12:20 - Blake Rasmuson for Interference Minor 7.3(2 pim) |
Moose Jaw Generals at 9:03 - #5 Jeron Kletzel for Hooking Minor 7.2(2 pim) |
Notre Dame Hounds at 0:37 - #17 Ethan Ernst for Slash Minor 8.4(2 pim) |
Period 2 |
Notre Dame Hounds at 18:24 - Aedan Osika for Rough Minor 6.7K(2 pim) |
Notre Dame Hounds at 15:42 - Bryden Pow for Interference Minor 7.3(2 pim) |
Notre Dame Hounds at 13:40 - Christian Adlys for Cross Check Minor 8.2(2 pim) |
Moose Jaw Generals at 1:51 - #10 Jaxon Georget for Head Contact Minor 6.5a(2 pim) |
Period 3 |
Notre Dame Hounds at 18:47 - Gareth Aegard for Interference Minor 7.3(2 pim) |
Moose Jaw Generals at 14:39 - #5 Jeron Kletzel for Hooking Minor 7.2(2 pim) |
Notre Dame Hounds at 11:44 - Zach Winslow for Head Contact Minor 6.5a(2 pim) |
Moose Jaw Generals at 1:39 - #16 Casey McDonald for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Brendan Kemp | 1 | 0 | 1 | 0 |
10 | Jaxon Georget (Rookie) | 0 | 1 | 1 | 2 |
2 | Dawson Diekrager (AP) | 0 | 0 | 0 | 0 |
5 | Jeron Kletzel (Rookie) | 0 | 0 | 0 | 4 |
6 | Carey Levesque (Rookie) | 0 | 0 | 0 | 0 |
7 | Logan Hauser (AP) | 0 | 0 | 0 | 0 |
8 | Jaxsen Wiebe (Rookie) | 0 | 0 | 0 | 0 |
9 | Skyler Sangster (Rookie) | 0 | 0 | 0 | 0 |
11 | Nolan Jones | 0 | 0 | 0 | 0 |
14 | Steven Kesslering (Rookie) | 0 | 0 | 0 | 0 |
16 | Casey McDonald (Rookie) | 0 | 0 | 0 | 2 |
17 | Cody Davis (Rookie) | 0 | 0 | 0 | 0 |
18 | Chase Lacombe (Rookie) | 0 | 0 | 0 | 0 |
19 | Connor Giebel (Rookie) | 0 | 0 | 0 | 2 |
20 | Jake Palmer (Rookie) | 0 | 0 | 0 | 0 |
22 | Cal Caragata (Rookie) | 0 | 0 | 0 | 0 |
23 | Ben Wourms-Rowe (Rookie) | 0 | 0 | 0 | 0 |
24 | Zac Robins | 0 | 0 | 0 | 0 |
31 | Ethan Hein (Rookie) | 0 | 0 | 0 | 0 |
35 | Jake Davidson | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Ethan Hein (Rookie) | 60:00 | 6 | 46 | 40 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Riley Kohonick | 0 | 0 | 0 | 0 |
2 | Avery Winslow | 0 | 0 | 0 | 0 |
3 | Coalson Wolford | 0 | 0 | 0 | 0 |
4 | Cody Lehner | 0 | 0 | 0 | 0 |
6 | Drew Englot | 0 | 0 | 0 | 0 |
7 | Hardy Wagner | 0 | 0 | 0 | 0 |
8 | Zach Plucinski | 0 | 0 | 0 | 0 |
9 | Kade Nolan | 0 | 0 | 0 | 0 |
10 | Josselin Dufey | 0 | 0 | 0 | 0 |
11 | Nolan Renwick | 0 | 0 | 0 | 0 |
12 | Cordel Larson | 0 | 0 | 0 | 0 |
14 | Adam Zimmerman | 0 | 0 | 0 | 0 |
16 | Cole Stevenson | 0 | 0 | 0 | 0 |
17 | Ethan Ernst | 0 | 0 | 0 | 2 |
18 | Jake Dale | 0 | 0 | 0 | 0 |
19 | Stanley Cooley | 0 | 0 | 0 | 0 |
30 | Aaron Randazzo | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
#10 Jaxon Georget |
Dawson Goslling, Lines |
Krista Funk, Ref |
Logan Tisdale, Ref |
Tanner Crozier, Lines |