Prince Albert Mintos | 5 |
Yorkton RawTec Maulers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Nov. 05, 2017 1:30 PM | Art Hauser Centre | Prince Albert Mintos | Yorkton RawTec Maulers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prince Albert Mintos | 1 | 2 | 2 | 5 |
Yorkton RawTec Maulers | 1 | 0 | 0 | 1 |
Period 1 |
---|
Yorkton RawTec Maulers at 14:01 - #4 Josh Bear from #19 Ryder Korczak and #16 Jackson Berezowski |
Prince Albert Mintos at 1:27 - #7 Luke Nkwama from #11 Jake Koroluk and #14 Parker Fofonoff |
Period 2 |
Prince Albert Mintos at 13:09 - #5 Turner Rea from #10 Josh Pillar |
Prince Albert Mintos at 3:17 - #10 Josh Pillar from #7 Luke Nkwama and #21 Dylan Scriven |
Period 3 |
Prince Albert Mintos at 17:53 (PP) - #16 Kishaun Gervais from #14 Parker Fofonoff |
Prince Albert Mintos at 9:16 - #10 Josh Pillar from #15 Kevin Ledoux and #3 Alex Moar |
Period 1 |
---|
Yorkton RawTec Maulers at 17:52 - #21 Rylan Donald for Head Contact Minor 6.5a(2 pim) |
Prince Albert Mintos at 4:47 - #20 Jaxon Tait for Head Contact Minor 6.5a(2 pim) |
Prince Albert Mintos at 3:35 - #7 Luke Nkwama for Slash Minor 8.4(2 pim) |
Yorkton RawTec Maulers at 1:13 - #27 Reid Arnold for Interference Minor 7.3(2 pim) |
Period 2 |
Prince Albert Mintos at 13:03 - #11 Jake Koroluk for Interference Minor 7.3(2 pim) |
Yorkton RawTec Maulers at 5:17 - #3 Matt Millette for Holding Minor 7.1(2 pim) |
Yorkton RawTec Maulers at 2:40 - #26 Keanan SperlingServed by #10 Zach McIntyre for Cross Check Major 8.2(5 pim) |
Yorkton RawTec Maulers at 2:40 - #26 Keanan Sperling for Game Miscconduct 4.6(10 pim) |
Period 3 |
Yorkton RawTec Maulers at 8:20 - #10 Zach McIntyre for Head Contact Minor 6.5a(2 pim) |
Yorkton RawTec Maulers at 4:03 - #27 Reid Arnold for Trip Minor 7.4(2 pim) |
Prince Albert Mintos at 3:09 - #8 Jaden Mayer for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Josh Pillar (Rookie) | 2 | 1 | 3 | 0 |
7 | Luke Nkwama (Rookie) | 1 | 1 | 2 | 2 |
14 | Parker Fofonoff (Rookie) | 0 | 2 | 2 | 0 |
5 | Turner Rea | 1 | 0 | 1 | 0 |
16 | Kishaun Gervais | 1 | 0 | 1 | 0 |
3 | Alex Moar | 0 | 1 | 1 | 0 |
11 | Jake Koroluk | 0 | 1 | 1 | 2 |
15 | Kevin Ledoux (Rookie) | 0 | 1 | 1 | 0 |
21 | Dylan Scriven (Rookie) | 0 | 1 | 1 | 0 |
1 | Carter Woodside | 0 | 0 | 0 | 0 |
4 | Alex Ozar (Rookie) | 0 | 0 | 0 | 0 |
6 | Kade McMillen | 0 | 0 | 0 | 0 |
8 | Jaden Mayer (Rookie) | 0 | 0 | 0 | 2 |
9 | Tanner Robin | 0 | 0 | 0 | 0 |
17 | Hunter Schnell (Rookie) | 0 | 0 | 0 | 0 |
18 | Brandon Von Hagen (Rookie) | 0 | 0 | 0 | 0 |
20 | Jaxon Tait (Rookie) | 0 | 0 | 0 | 2 |
22 | Damon Vanderlinde (AP) | 0 | 0 | 0 | 0 |
23 | Gabe Klassen (AP) | 0 | 0 | 0 | 0 |
30 | Cale Elder | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
30 | Cale Elder | 60:00 | 1 | 16 | 15 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Josh Bear | 1 | 0 | 1 | 0 |
16 | Jackson Berezowski (Rookie) | 0 | 1 | 1 | 0 |
19 | Ryder Korczak (Rookie) | 0 | 1 | 1 | 0 |
3 | Matt Millette (Rookie) | 0 | 0 | 0 | 2 |
6 | Carson Dereniwsky (Rookie) | 0 | 0 | 0 | 0 |
10 | Zach McIntyre | 0 | 0 | 0 | 2 |
11 | Austin Dycer (Rookie) | 0 | 0 | 0 | 0 |
12 | Beau Stevenson | 0 | 0 | 0 | 0 |
14 | Troy Bryksa (Rookie) | 0 | 0 | 0 | 0 |
15 | Mackenzie Walkington | 0 | 0 | 0 | 0 |
21 | Rylan Donald (Rookie) | 0 | 0 | 0 | 2 |
22 | Ryder Pierson | 0 | 0 | 0 | 0 |
23 | Jake Huska (Rookie) | 0 | 0 | 0 | 0 |
25 | Colby Vranai (AP) | 0 | 0 | 0 | 0 |
26 | Keanan Sperling | 0 | 0 | 0 | 15 |
27 | Reid Arnold (Rookie) | 0 | 0 | 0 | 4 |
29 | Aiden Bulych | 0 | 0 | 0 | 0 |
31 | Dakota Berezowski | 0 | 0 | 0 | 0 |
35 | Jordan Schmuland | 0 | 0 | 0 | 0 |
73 | Anthony Roebuck (AP) | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Dakota Berezowski | 58:34 | 5 | 38 | 33 |
#10 Josh Pillar |
#31 Dakota Berezowski |
Adam Forbes, Referee |
Brayden Glynn, Linesman |
Cianna Leiffers, Referee |
Quinn Herman, Linesman |