Prince Albert Mintos | 4 |
Beardys Blackhawks | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Dec. 12, 2017 7:00 PM | Art Hauser Centre | Prince Albert Mintos | Beardys Blackhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prince Albert Mintos | 2 | 1 | 1 | 4 |
Beardys Blackhawks | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Prince Albert Mintos | 9 | 14 | 23 | |
Beardys Blackhawks | 16 | 8 | 24 |
Power Plays | |
---|---|
Prince Albert Mintos | 1 for 6 (16.67%) |
Beardys Blackhawks | 1 for 5 (20.00%) |
Period 1 |
---|
Prince Albert Mintos at 19:35 - #21 Dylan Scriven from #4 Alex Ozar and #10 Josh Pillar |
Prince Albert Mintos at 17:30 - #6 Kade McMillen from #19 Austin Lamotte and #8 Jaden Mayer |
Beardys Blackhawks at 10:01 - #20 Talon Thomas from #21 Aaron Greyeyes |
Beardys Blackhawks at 6:50 - #14 Quinn MacDonald from #16 Mitch Girolami and #11 Ethan Neufeld |
Period 2 |
Prince Albert Mintos at 15:46 (PP) - #6 Kade McMillen from #10 Josh Pillar and #17 Hunter Schnell |
Beardys Blackhawks at 12:54 (PP) - #20 Talon Thomas from #4 Troy Kosmynka and #21 Aaron Greyeyes |
Period 3 |
Prince Albert Mintos at 11:43 - #17 Hunter Schnell from #4 Alex Ozar and #9 Tanner Robin |
Period 1 |
---|
Prince Albert Mintos at 17:17 - #19 Austin Lamotte for Head Contact Minor 6.5a(2 pim) |
Beardys Blackhawks at 16:04 - #2 Jaxon White for Trip Minor 7.4(2 pim) |
Beardys Blackhawks at 12:01 - #27 Holden Knights for Interference Minor 7.3(2 pim) |
Prince Albert Mintos at 9:09 - #10 Josh Pillar for Boarding 6.2a(2 pim) |
Period 2 |
Beardys Blackhawks at 18:30 - #18 Tristan Weigel for Rough Minor 6.7K(2 pim) |
Beardys Blackhawks at 17:18 - #8 Teagan Koehler for Holding Minor 7.1(2 pim) |
Prince Albert Mintos at 14:29 - #18 Brandon Von Hagen for Slash Minor 8.4(2 pim) |
Beardys Blackhawks at 12:22 - #14 Quinn MacDonald for Interference Minor 7.3(2 pim) |
Beardys Blackhawks at 4:03 - #27 Holden Knights for Hooking Minor 7.2(2 pim) |
Period 3 |
Prince Albert Mintos at 15:39 - #19 Austin Lamotte for Cross Check Minor 8.2(2 pim) |
Beardys Blackhawks at 15:13 - #20 Talon Thomas for Interference Minor 7.3(2 pim) |
Prince Albert Mintos at 14:55 - #4 Alex Ozar for Trip Minor 7.4(2 pim) |
Beardys Blackhawks at 0:00 - #12 Nolan Doell for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kade McMillen | 2 | 0 | 2 | 0 |
17 | Hunter Schnell (Rookie) | 1 | 1 | 2 | 0 |
4 | Alex Ozar (Rookie) | 0 | 2 | 2 | 2 |
10 | Josh Pillar (Rookie) | 0 | 2 | 2 | 2 |
21 | Dylan Scriven (Rookie) | 1 | 0 | 1 | 0 |
8 | Jaden Mayer (Rookie) | 0 | 1 | 1 | 0 |
9 | Tanner Robin | 0 | 1 | 1 | 0 |
19 | Austin Lamotte | 0 | 1 | 1 | 4 |
1 | Carter Woodside | 0 | 0 | 0 | 0 |
5 | Turner Rea | 0 | 0 | 0 | 0 |
7 | Luke Nkwama (Rookie) | 0 | 0 | 0 | 0 |
14 | Parker Fofonoff (Rookie) | 0 | 0 | 0 | 0 |
15 | Kevin Ledoux (Rookie) | 0 | 0 | 0 | 0 |
18 | Brandon Von Hagen (Rookie) | 0 | 0 | 0 | 2 |
20 | Jaxon Tait (Rookie) | 0 | 0 | 0 | 0 |
23 | Andrew Urbaniak (AP) | 0 | 0 | 0 | 0 |
30 | Cale Elder | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
30 | Cale Elder | 60:00 | 3 | 36 | 33 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Talon Thomas | 2 | 0 | 2 | 2 |
21 | Aaron Greyeyes | 0 | 2 | 2 | 0 |
14 | Quinn MacDonald | 1 | 0 | 1 | 2 |
4 | Troy Kosmynka | 0 | 1 | 1 | 0 |
11 | Ethan Neufeld | 0 | 1 | 1 | 0 |
16 | Mitch Girolami | 0 | 1 | 1 | 0 |
1 | Kobey Clarke | 0 | 0 | 0 | 0 |
2 | Jaxon White | 0 | 0 | 0 | 2 |
3 | Joey Hockley | 0 | 0 | 0 | 0 |
5 | Tyler Danielson | 0 | 0 | 0 | 0 |
7 | Kade Olsen | 0 | 0 | 0 | 0 |
8 | Teagan Koehler | 0 | 0 | 0 | 2 |
9 | Ryland McNinch | 0 | 0 | 0 | 0 |
12 | Nolan Doell | 0 | 0 | 0 | 2 |
18 | Tristan Weigel | 0 | 0 | 0 | 2 |
19 | Griffen Ryden | 0 | 0 | 0 | 0 |
22 | Dodge Long | 0 | 0 | 0 | 0 |
27 | Holden Knights | 0 | 0 | 0 | 4 |
31 | Shaemus McLeod | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
1 | Kobey Clarke | 59:19 | 4 | 35 | 31 |
#6 Kade McMillen |
#20 Talon Thomas |
Brayden Glynn, Linesman |
Curtis England, Linesman |
Spencer Cave, Referee |
Tyler Schlichemeyer, Referee |