Saskatoon Contacts | 7 |
Beardys Blackhawks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jan. 18, 2018 8:00 PM | Schroh Arena | Saskatoon Contacts | Beardys Blackhawks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Contacts | 1 | 2 | 4 | 7 |
Beardys Blackhawks | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Contacts | 10 | 14 | 11 | 35 |
Beardys Blackhawks | 7 | 11 | 6 | 24 |
Power Plays | |
---|---|
Saskatoon Contacts | for |
Beardys Blackhawks | for |
Period 1 |
---|
Saskatoon Contacts at 16:51 - #19 Josh Paulhus from #11 Skylar Olson |
Beardys Blackhawks at 2:41 - #20 Talon Thomas from #14 Quinn MacDonald |
Period 2 |
Saskatoon Contacts at 11:44 - #27 Eli Lieffers from #23 Conner Saleski and #26 Dylan Thackeray |
Saskatoon Contacts at 1:21 (PP) - #20 Tyson Janzen from #23 Conner Saleski |
Period 3 |
Beardys Blackhawks at 19:21 (PP) - #2 Jaxon White from #20 Talon Thomas |
Saskatoon Contacts at 15:19 (PP) - #19 Josh Paulhus from #20 Tyson Janzen and #22 Cole Beamin |
Saskatoon Contacts at 12:11 (SH) - #27 Eli Lieffers |
Saskatoon Contacts at 11:38 (SH) - #4 Tristan Shewchuck from #16 Jarrett Penner |
Saskatoon Contacts at 7:24 - #17 Davin Griffin from #23 Conner Saleski |
Period 1 |
---|
Saskatoon Contacts at 14:13 - #2 Jack Michell for Rough Minor 6.7K(2 pim) |
Saskatoon Contacts at 7:58 - #22 Cole Beamin for Hooking Minor 7.2(2 pim) |
Beardys Blackhawks at 6:47 - #12 Nolan Doell for Charging Minor 6.3(2 pim) |
Beardys Blackhawks at 0:56 - #20 Talon Thomas for Slash Minor 8.4(2 pim) |
Period 2 |
Saskatoon Contacts at 15:22 - #2 Jack Michell for Interference Minor 7.3(2 pim) |
Saskatoon Contacts at 8:49 - #2 Jack Michell for Rough Minor 6.7K(2 pim) |
Saskatoon Contacts at 6:25 - #19 Josh Paulhus for Interference Minor 7.3(2 pim) |
Beardys Blackhawks at 5:18 - #22 Dodge Long for High Stick Minor 8.3(2 pim) |
Saskatoon Contacts at 3:48 - #25 Evan Bortis for Hooking Minor 7.2(2 pim) |
Beardys Blackhawks at 1:28 - #25 Boston Bird for Boarding 6.2a(2 pim) |
Saskatoon Contacts at 0:13 - #2 Jack Michell for Rough Minor 6.7K(2 pim) |
Beardys Blackhawks at 0:13 - #7 Kade Olsen for Rough Minor 6.7K(2 pim) |
Beardys Blackhawks at 0:04 - #18 Tristan Weigel for Cross Check Minor 8.2(2 pim) |
Saskatoon Contacts at 0:01 - #20 Tyson Janzen for Unsportsmanlike(2 pim) |
Period 3 |
Saskatoon Contacts at 19:21 - #22 Cole Beamin for Elbow Minor 6.6a(2 pim) |
Beardys Blackhawks at 18:18 - #21 Aaron Greyeyes for Hooking Minor 7.2(2 pim) |
Beardys Blackhawks at 15:39 - #8 Teagan Koehler for Holding Minor 7.1(2 pim) |
Saskatoon Contacts at 13:02 - #2 Jack Michell for High Stick Minor 8.3(2 pim) |
Beardys Blackhawks at 5:45 - #3 Joey Hockley for Boarding 6.2a(2 pim) |
Beardys Blackhawks at 4:03 - #8 Teagan Koehler for Charging Minor 6.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Conner Saleski | 0 | 3 | 3 | 0 |
19 | Josh Paulhus | 2 | 0 | 2 | 2 |
27 | Eli Lieffers | 2 | 0 | 2 | 0 |
20 | Tyson Janzen | 1 | 1 | 2 | 2 |
4 | Tristan Shewchuck | 1 | 0 | 1 | 0 |
17 | Davin Griffin | 1 | 0 | 1 | 0 |
11 | Skylar Olson | 0 | 1 | 1 | 0 |
16 | Jarrett Penner | 0 | 1 | 1 | 0 |
22 | Cole Beamin | 0 | 1 | 1 | 4 |
26 | Dylan Thackeray | 0 | 1 | 1 | 0 |
2 | Jack Michell | 0 | 0 | 0 | 10 |
5 | Luke Penner | 0 | 0 | 0 | 0 |
10 | Brodie Girod | 0 | 0 | 0 | 0 |
12 | Jordan Bairos | 0 | 0 | 0 | 0 |
15 | Michael Flaman (AP) | 0 | 0 | 0 | 0 |
21 | Boston Maxwell | 0 | 0 | 0 | 0 |
25 | Evan Bortis | 0 | 0 | 0 | 2 |
29 | Rayce Ramsay | 0 | 0 | 0 | 0 |
30 | Chase Hamm | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
29 | Rayce Ramsay | 60:00 | 2 | 24 | 22 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Talon Thomas | 1 | 1 | 2 | 2 |
2 | Jaxon White | 1 | 0 | 1 | 0 |
14 | Quinn MacDonald | 0 | 1 | 1 | 0 |
1 | Tyler Peterson (AP) | 0 | 0 | 0 | 0 |
3 | Joey Hockley | 0 | 0 | 0 | 2 |
4 | Troy Kosmynka | 0 | 0 | 0 | 0 |
5 | Tyler Danielson | 0 | 0 | 0 | 0 |
7 | Kade Olsen | 0 | 0 | 0 | 2 |
8 | Teagan Koehler | 0 | 0 | 0 | 4 |
9 | Ryland McNinch | 0 | 0 | 0 | 0 |
11 | Ethan Neufeld | 0 | 0 | 0 | 0 |
12 | Nolan Doell | 0 | 0 | 0 | 2 |
16 | Mitch Girolami | 0 | 0 | 0 | 0 |
18 | Tristan Weigel | 0 | 0 | 0 | 2 |
19 | Griffen Ryden | 0 | 0 | 0 | 0 |
21 | Aaron Greyeyes | 0 | 0 | 0 | 2 |
22 | Dodge Long | 0 | 0 | 0 | 2 |
23 | Matthew Ikert (AP) | 0 | 0 | 0 | 0 |
25 | Boston Bird | 0 | 0 | 0 | 2 |
31 | Shaemus McLeod | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Shaemus McLeod | 60:00 | 7 | 35 | 28 |
#27 Eli Lieffers |
#2 Jaxon White |
#27 Eli Lieffers, Center |
#2 Jaxon White, Left Defense |
Aydon Brown, referee |
Dawson Holm, linesman |
Jordan Boyd, linesman |
Levi Schutz, referee |