Regina Pat Canadians | 6 |
Swift Current Legionnaires | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Jan. 24, 2018 8:00 PM | Co-Operators Centre #6 (Co-operators Arena) | Regina Pat Canadians | Swift Current Legionnaires |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Pat Canadians | 2 | 3 | 1 | 6 |
Swift Current Legionnaires | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Regina Pat Canadians | 9 | 9 | 8 | 26 |
Swift Current Legionnaires | 7 | 3 | 3 | 13 |
Power Plays | |
---|---|
Regina Pat Canadians | 1 for 3 (33.33%) |
Swift Current Legionnaires | 2 for 5 (40.00%) |
Period 1 |
---|
Regina Pat Canadians at 15:40 - #22 Leighton Burns Marion from #23 Jaydon Dureau |
Regina Pat Canadians at 13:50 - #29 Chase Nameth from #18 Matthew Culling and #23 Jaydon Dureau |
Swift Current Legionnaires at 6:17 (PP) - #14 Kersey Reich from #19 Owen Ozar and #20 Ty Muench |
Period 2 |
Swift Current Legionnaires at 13:41 (PP) - #19 Owen Ozar from #20 Ty Muench and #14 Kersey Reich |
Regina Pat Canadians at 6:52 - #22 Leighton Burns Marion from #21 Matthew Tress and #2 Payton Jerome |
Regina Pat Canadians at 4:33 (PP) - #18 Matthew Culling from #20 Brayden Shaw and #15 Parker Hendren |
Swift Current Legionnaires at 3:22 - #21 Hunter Lamb from #17 Riley Dekowny and #6 Jaden Wake |
Regina Pat Canadians at 2:56 - #2 Payton Jerome from #21 Matthew Tress and #25 Johnny Carmichael |
Period 3 |
Regina Pat Canadians at 1:38 (EN) - #19 Taylor Halbegewachs from #32 Carter Belitski and #2 Payton Jerome |
Period 1 |
---|
Regina Pat Canadians at 17:49 - #22 Leighton Burns Marion for Trip Minor 7.4(2 pim) |
Swift Current Legionnaires at 12:27 - #14 Kersey Reich for Hooking Minor 7.2(2 pim) |
Regina Pat Canadians at 9:07 - #24 Jack Glen for Slash Minor 8.4(2 pim) |
Regina Pat Canadians at 6:35 - #13 Sebastian Eger for Charging Minor 6.3(2 pim) |
Period 2 |
Regina Pat Canadians at 13:50 - #24 Jack Glen for Interference Minor 7.3(2 pim) |
Swift Current Legionnaires at 6:06 - #19 Owen Ozar for Unsportsmanlike(2 pim) |
Swift Current Legionnaires at 2:42 - #15 Rin Beny for Head Contact Minor 6.5a(2 pim) |
Regina Pat Canadians at 2:13 - #15 Parker Hendren for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Payton Jerome | 1 | 2 | 3 | 0 |
22 | Leighton Burns Marion | 2 | 0 | 2 | 2 |
18 | Matthew Culling | 1 | 1 | 2 | 0 |
21 | Matthew Tress | 0 | 2 | 2 | 0 |
23 | Jaydon Dureau | 0 | 2 | 2 | 0 |
19 | Taylor Halbegewachs | 1 | 0 | 1 | 0 |
29 | Chase Nameth | 1 | 0 | 1 | 0 |
15 | Parker Hendren | 0 | 1 | 1 | 2 |
20 | Brayden Shaw | 0 | 1 | 1 | 0 |
25 | Johnny Carmichael | 0 | 1 | 1 | 0 |
32 | Carter Belitski | 0 | 1 | 1 | 0 |
4 | Tyler Prykikta (AP) | 0 | 0 | 0 | 0 |
10 | Adam Herold | 0 | 0 | 0 | 0 |
11 | Eric Houk | 0 | 0 | 0 | 0 |
13 | Sebastian Eger | 0 | 0 | 0 | 2 |
24 | Jack Glen | 0 | 0 | 0 | 4 |
26 | Reece Henry | 0 | 0 | 0 | 0 |
27 | Peyton Gorski | 0 | 0 | 0 | 0 |
30 | Jared Thompson | 0 | 0 | 0 | 0 |
35 | Nathan Moore | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
30 | Jared Thompson | 60:00 | 3 | 13 | 10 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Kersey Reich | 1 | 1 | 2 | 2 |
19 | Owen Ozar | 1 | 1 | 2 | 2 |
20 | Ty Muench | 0 | 2 | 2 | 0 |
21 | Hunter Lamb | 1 | 0 | 1 | 0 |
6 | Jaden Wake | 0 | 1 | 1 | 0 |
17 | Riley Dekowny (Rookie) | 0 | 1 | 1 | 0 |
1 | Steven Duchscher | 0 | 0 | 0 | 0 |
2 | Mac Gross (Rookie) | 0 | 0 | 0 | 0 |
4 | Christian Riemer | 0 | 0 | 0 | 0 |
7 | Rhett Gibson (Rookie) | 0 | 0 | 0 | 0 |
10 | Lucas Ochitwa | 0 | 0 | 0 | 0 |
12 | Reed Jacobson (Rookie) | 0 | 0 | 0 | 0 |
15 | Rin Beny | 0 | 0 | 0 | 2 |
16 | Chase Gallant (Rookie) | 0 | 0 | 0 | 0 |
18 | Jacob Piller | 0 | 0 | 0 | 0 |
23 | Mason Strutt | 0 | 0 | 0 | 0 |
26 | Dylan Hull | 0 | 0 | 0 | 0 |
33 | Cody Levesque | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
1 | Steven Duchscher | 59:54 | 5 | 26 | 21 |
#2 Payton Jerome |
#19 Owen Ozar |
Brent Vandermeulen, Referee |
Cole Pedrick, Linesmen |
Donovan Maess, Linesmen |
Tarrington Wyonzek, Referee |