Notre Dame Argos | 2 |
Tisdale Trojans | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 03, 2018 7:00 PM | Notre Dame (Duncan McNeill Arena) | Notre Dame Argos | Tisdale Trojans |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Notre Dame Argos | 0 | 0 | 2 | 2 |
Tisdale Trojans | 3 | 0 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Notre Dame Argos | 6 | 5 | 9 | 20 |
Tisdale Trojans | 13 | 18 | 11 | 42 |
Power Plays | |
---|---|
Notre Dame Argos | 2 for 5 (40.00%) |
Tisdale Trojans | 1 for 7 (14.29%) |
Period 1 |
---|
Tisdale Trojans at 16:54 (PP) - #10 Kalen Ukrainetz from #17 Kaden Kohle and #5 Landon Kosior |
Tisdale Trojans at 14:07 (EN) - #9 Carter Lake from #10 Kalen Ukrainetz |
Tisdale Trojans at 8:07 (EN) - #27 Rhett Frey from #5 Landon Kosior and #17 Kaden Kohle |
Period 2 |
No Scoring |
Period 3 |
Tisdale Trojans at 19:14 (EN) - #3 Blake Samida from #27 Rhett Frey |
Tisdale Trojans at 18:52 (EN) - #15 Colton Schell from #11 Liam Rutten and #6 Jordan Dasko |
Notre Dame Argos at 7:15 (PP) - #15 Oldrich Matejka from #5 Gareth Aegard and #18 Trey Funk |
Notre Dame Argos at 2:17 (PP) - #4 Alex Von Sprecken from #8 Hardy Wagner and #14 Aidan Strangeway |
Period 1 |
---|
Notre Dame Argos at 18:25 - #15 Oldrich Matejka for Charging Minor 6.3(2 pim) |
Tisdale Trojans at 16:11 - #21 David Wiens for Interference Minor 7.3(2 pim) |
Notre Dame Argos at 12:05 - #20 Tanner Mortenson for Slash Minor 8.4(2 pim) |
Notre Dame Argos at 7:30 - #14 Aidan Strangeway for Charging Minor 6.3(2 pim) |
Tisdale Trojans at 7:30 - #7 Luke Arndt for Unsportsmanlike(2 pim) |
Period 2 |
Notre Dame Argos at 19:02 - #11 Keaton Sorensen for Hooking Minor 7.2(2 pim) |
Tisdale Trojans at 9:15 - #11 Liam Rutten for Hooking Minor 7.2(2 pim) |
Notre Dame Argos at 6:26 - #6 Jackson Russell for Holding Minor 7.1(2 pim) |
Tisdale Trojans at 5:59 - #15 Colton Schell for Rough Minor 6.7K(2 pim) |
Notre Dame Argos at 4:18 - #8 Hardy Wagner for Charging Minor 6.3(2 pim) |
Period 3 |
Notre Dame Argos at 14:39 - #11 Keaton Sorensen for Cross Check Minor 8.2(2 pim) |
Notre Dame Argos at 12:04 - #14 Aidan Strangeway for Hooking Minor 7.2(2 pim) |
Tisdale Trojans at 9:01 - #11 Liam Rutten for Head Contact Minor 6.5a(2 pim) |
Tisdale Trojans at 7:32 - #23 Dylan Ashe for Head Contact Double Minor 6.5b(4 pim) |
Notre Dame Argos at 7:32 - #9 Jacob Robinson for Head Contact Double Minor 6.5b(4 pim) |
Tisdale Trojans at 4:15 - #9 Carter Lake for Head Contact Minor 6.5a(2 pim) |
Notre Dame Argos at 0:14 - #20 Tanner Mortenson for Head Contact Double Minor 6.5b(4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Alex Von Sprecken (Rookie) | 1 | 0 | 1 | 0 |
15 | Oldrich Matejka (Rookie) | 1 | 0 | 1 | 2 |
5 | Gareth Aegard (Rookie) | 0 | 1 | 1 | 0 |
8 | Hardy Wagner | 0 | 1 | 1 | 2 |
14 | Aidan Strangeway (Rookie) | 0 | 1 | 1 | 4 |
18 | Trey Funk (AP) | 0 | 1 | 1 | 0 |
1 | Cedric Rechsteiner (Rookie) | 0 | 0 | 0 | 0 |
2 | Ben Edwards (AP) | 0 | 0 | 0 | 0 |
3 | Jayce Nikbakht (Rookie) | 0 | 0 | 0 | 0 |
6 | Jackson Russell | 0 | 0 | 0 | 2 |
7 | Hunter Livingston | 0 | 0 | 0 | 0 |
9 | Jacob Robinson (Rookie) | 0 | 0 | 0 | 4 |
10 | Blake Rasmuson (Rookie) | 0 | 0 | 0 | 0 |
11 | Keaton Sorensen (Rookie) | 0 | 0 | 0 | 4 |
12 | Shane Collins | 0 | 0 | 0 | 0 |
16 | Christian Adlys (Rookie) | 0 | 0 | 0 | 0 |
17 | Qaritaq Kusugak (Rookie) | 0 | 0 | 0 | 0 |
19 | Ethan Smith (Rookie) | 0 | 0 | 0 | 0 |
20 | Tanner Mortenson (Rookie) | 0 | 0 | 0 | 6 |
30 | Bryan Thomson (Rookie) | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
30 | Bryan Thomson (Rookie) | 60:00 | 5 | 42 | 37 |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kalen Ukrainetz (Rookie) | 1 | 1 | 2 | 0 |
27 | Rhett Frey | 1 | 1 | 2 | 0 |
5 | Landon Kosior (Rookie) | 0 | 2 | 2 | 0 |
17 | Kaden Kohle (Rookie) | 0 | 2 | 2 | 0 |
3 | Blake Samida (AP) | 1 | 0 | 1 | 0 |
9 | Carter Lake (Rookie) | 1 | 0 | 1 | 2 |
15 | Colton Schell | 1 | 0 | 1 | 2 |
6 | Jordan Dasko | 0 | 1 | 1 | 0 |
11 | Liam Rutten (Rookie) | 0 | 1 | 1 | 4 |
1 | Tanner Martin (Rookie) | 0 | 0 | 0 | 0 |
7 | Luke Arndt (Rookie) | 0 | 0 | 0 | 2 |
12 | Brett Neumeier | 0 | 0 | 0 | 0 |
14 | Cade Hayes (Rookie) | 0 | 0 | 0 | 0 |
19 | Zack Smith | 0 | 0 | 0 | 0 |
21 | David Wiens (Rookie) | 0 | 0 | 0 | 2 |
22 | Davis Chorney (Rookie) | 0 | 0 | 0 | 0 |
23 | Dylan Ashe | 0 | 0 | 0 | 4 |
24 | Connor Hayward | 0 | 0 | 0 | 0 |
31 | Roddy Ross (Rookie) | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Roddy Ross (Rookie) | 60:00 | 2 | 20 | 18 |
#15 Oldrich Matejka |
#10 Kalen Ukrainetz |
Carter Hoium, Referee |
Logan Tisdale, Referee |
Ryan Poelzer, Linesman |
Shjon French, Linesman |