Player | Goals |
---|---|
C Howe (PA) | 9 |
K Alger-East (BTFD) | 9 |
P Thiessen (TIS) | 9 |
K Stroeder (CONT) | 8 |
Goalie | GAA |
---|---|
M Kabrud (BLAZ) | 2.25 |
B Weston (SC) | 2.50 |
L McKechnie (MJW) | 2.51 |
J Blanchette (PA) | 2.56 |
T Tabashniuk (REG) | 2.59 |
Goalie | SV% |
---|---|
M Kabrud (BLAZ) | .931 |
J Blanchette (PA) | .928 |
C Mitchell (SC) | .918 |
W Fleishhacker (TIS) | .913 |
Goalie | Wins |
---|---|
M Kabrud (BLAZ) | 4 |
J Blanchette (PA) | 4 |
C Mitchell (SC) | 4 |
L McKechnie (MJW) | 4 |
September 22nd, 2024
6:30PM
FINAL
/SO
Innovationplex
Team | 1 | 2 | 3 | OT1 | SO | Total |
---|---|---|---|---|---|---|
Moose Jaw Winmar Warriors MJW | 2 | 1 | 0 | 0 | 0 | 3 |
Swift Current Legionnaires SC | 1 | 1 | 1 | 0 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Moose Jaw Winmar Warriors MJW | 41 (17-6-12-6) | 0/3 | 6 |
Swift Current Legionnaires SC | 31 (12-7-10-2) | 1/2 | 8 |
|
#14
Carter Moen (3) Trae Peterson |
17:27 MJW 0, SC 1 |
|
#24
Keaton Lesperance (1) Kierin Osberg, Gage Nagel |
14:12 MJW 1, SC 1 |
|
#14
Carson Deichert (1) Brennan Brown, Ryan Gibbs |
2:03 MJW 2, SC 1 |
|
#61
Jace Egland (8) Wesley Olson |
8:18 MJW 2, SC 2 |
|
#5
Maxx Fuessel (1) Charlie Nameth, Jonah Pinel |
3:18 MJW 3, SC 2 |
|
#25
Trae Peterson (2) Will Kirwan, Jake Hargrave |
PPG 11:36 MJW 3, SC 3 |
No Penalties |
|
#47
Mason Fauser Swift Current Legionnaires SC |
Interference 2 MinutesMins. 13:52 |
|
#27
Wesley Olson Swift Current Legionnaires SC |
Boarding 2 MinutesMins. 5:19 |
|
#47
Mason Fauser Swift Current Legionnaires SC |
Roughing 2 MinutesMins. 16:51 |
|
#24
Keaton Lesperance Moose Jaw Winmar Warriors MJW |
Unsportsmanlike conduct 2 MinutesMins. 16:51 |
|
#15
Gage Nagel Moose Jaw Winmar Warriors MJW |
Kneeing 4 MinutesMins. 12:32 |
|
#32
Will Kirwan Swift Current Legionnaires SC |
Hooking 2 MinutesMins. 8:59 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Park Carson Park | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Fuessel Maxx Fuessel | 1 | 0 | 1 | E | 0 | 0 |
6 | H. Sayers Hudson Sayers | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Nameth Charlie Nameth | 0 | 1 | 1 | E | 0 | 0 |
10 | N. Thul Noah Thul | 0 | 0 | 0 | E | 0 | 0 |
12 | M. McIvor Marek McIvor | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 1 | 0 | 1 | E | 0 | 0 |
15 | G. Nagel Gage Nagel | 0 | 1 | 1 | E | 0 | 4 |
16 | J. Pinel Jonah Pinel | 0 | 1 | 1 | E | 0 | 0 |
18 | K. Osberg Kierin Osberg | 0 | 1 | 1 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 0 | 1 | 1 | E | 0 | 0 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
22 | R. Gibbs Ryan Gibbs | 0 | 1 | 1 | E | 0 | 0 |
23 | M. Johnston Maxon Johnston | 0 | 0 | 0 | E | 0 | 0 |
24 | K. Lesperance Keaton Lesperance | 1 | 0 | 1 | E | 0 | 2 |
- | K. Olfert Kaydyn Olfert | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST L Luke McKechnie ST L | 31 | 3 | 28 | .903 | 65:00 | 0 |
30 | K. Page Kaleb Page | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | C. Rieger Connor Rieger | 0 | 0 | 0 | E | 0 | 0 |
13 | G. Folden Gavin Folden | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Moen Carter Moen | 1 | 0 | 1 | E | 0 | 0 |
21 | H. Wilm Hunter Wilm | 0 | 0 | 0 | E | 0 | 0 |
25 | T. Peterson Trae Peterson | 1 | 1 | 2 | E | 0 | 0 |
26 | F. Harasymchuk Fynn Harasymchuk | 0 | 0 | 0 | E | 0 | 0 |
27 | W. Olson Wesley Olson | 0 | 1 | 1 | E | 0 | 2 |
28 | J. Hargrave Jake Hargrave | 0 | 1 | 1 | E | 0 | 0 |
32 | W. Kirwan Will Kirwan | 0 | 1 | 1 | E | 0 | 2 |
44 | K. Packet Kai Packet | 0 | 0 | 0 | E | 0 | 0 |
45 | K. Nash Keegan Nash | 0 | 0 | 0 | E | 0 | 0 |
47 | M. Fauser Mason Fauser | 0 | 0 | 0 | E | 0 | 4 |
52 | K. Gleim Kasey Gleim | 0 | 0 | 0 | E | 0 | 0 |
53 | P. Nickason Porter Nickason | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Egland Jace Egland | 1 | 0 | 1 | E | 0 | 0 |
77 | S. Kirwan Sam Kirwan | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
72 | E. Hutcheon Evan Hutcheon | - | - | 0 | - | 0:00 | 0 |
1 | C. Mitchell ST W Cade Mitchell ST W | 41 | 3 | 38 | .927 | 65:00 | 0 |
Game Number: | 21 |
Attendance: | - |
Referee: | Brendan Hale |
Referee: | Hayden McGowan |
Linesman: | Josh Soper |
Linesman: | Dane Williams |
Scorekeeper: | Ron Fritzke |
Scorekeeper: | Greg Hurrel |
Timekeeper: | Dane Whitney |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Mintos | 14 | 9 | 4 | 1 | 19 |
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Great Nort.. | 12 | 7 | 3 | 2 | 16 |
Blazers | 7 | 6 | 1 | 0 | 12 |
Legionnair.. | 7 | 6 | 1 | 0 | 12 |
Winmar War.. | 8 | 5 | 2 | 1 | 11 |
Trojans | 9 | 2 | 4 | 3 | 7 |
Wildcats | 6 | 3 | 3 | 0 | 6 |
Stars | 12 | 3 | 9 | 0 | 6 |
Contacts | 7 | 2 | 5 | 0 | 4 |
Hounds | 10 | 2 | 8 | 0 | 4 |
Maulers | 8 | 1 | 6 | 1 | 3 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: