Player | Goals |
---|---|
C Howe (PA) | 9 |
K Alger-East (BTFD) | 9 |
P Thiessen (TIS) | 9 |
K Stroeder (CONT) | 8 |
Goalie | GAA |
---|---|
M Kabrud (BLAZ) | 2.25 |
B Weston (SC) | 2.50 |
L McKechnie (MJW) | 2.51 |
J Blanchette (PA) | 2.56 |
T Tabashniuk (REG) | 2.59 |
Goalie | SV% |
---|---|
M Kabrud (BLAZ) | .931 |
J Blanchette (PA) | .928 |
C Mitchell (SC) | .918 |
W Fleishhacker (TIS) | .913 |
Goalie | Wins |
---|---|
M Kabrud (BLAZ) | 4 |
J Blanchette (PA) | 4 |
C Mitchell (SC) | 4 |
L McKechnie (MJW) | 4 |
October 30th, 2024
7:00PM
FINAL
/OT
Moose Jaw Events Centre
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Notre Dame Hounds NDH | 3 | 1 | 1 | 1 | 6 |
Moose Jaw Winmar Warriors MJW | 1 | 2 | 2 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Notre Dame Hounds NDH | 30 (11-10-8-1) | 2/4 | 16 |
Moose Jaw Winmar Warriors MJW | 35 (12-9-12-2) | 2/6 | 12 |
Gage Nagel #37 - Moose Jaw Winmar Warriors MOO |
1 | |
Rory Dewar #21 - Notre Dame Hounds NOT |
2 |
|
#16
Brodyn Pladson (3) Jakob Boekelder |
19:48 NDH 1, MJW 0 |
|
#12
Carter Hudyma (6) Rory Dewar, Cale Livingston |
PPG 17:48 NDH 2, MJW 0 |
|
#53
Charlie Nameth (2) Noah Thul, Maxon Johnston |
15:50 NDH 2, MJW 1 |
|
#21
Rory Dewar (3) Unassisted |
7:12 NDH 3, MJW 1 |
|
#37
Gage Nagel (5) Brennan Brown |
19:30 NDH 3, MJW 2 |
|
#10
Chance Regush (3) Lucas Stevenson |
11:24 NDH 4, MJW 2 |
|
#53
Charlie Nameth (3) Gage Nagel, Brennan Brown |
PPG 9:41 NDH 4, MJW 3 |
|
#37
Gage Nagel (6) Marek McIvor, Brennan Brown |
PPG 11:17 NDH 4, MJW 4 |
|
#37
Gage Nagel (7) Kierin Osberg, Brennan Brown |
8:10 NDH 4, MJW 5 |
|
#21
Rory Dewar (4) Chance Regush, North McKee |
PPG 5:03 NDH 5, MJW 5 |
|
#14
Ryken Arran (4) Unassisted |
3:11 NDH 6, MJW 5 |
|
#43
Noah Thul Moose Jaw Winmar Warriors MJW |
Boarding 2 MinutesMins. 18:33 |
|
#22
Ayden Pimm Notre Dame Hounds NDH |
Slashing 2 MinutesMins. 5:38 |
|
#61
Jonah Pinel Moose Jaw Winmar Warriors MJW |
Charging 2 MinutesMins. 17:54 |
|
#7
Kierin Osberg Moose Jaw Winmar Warriors MJW |
Slashing 2 MinutesMins. 14:09 |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Interference 2 MinutesMins. 10:27 |
|
#18
Cash Martin Notre Dame Hounds NDH |
Slashing 2 MinutesMins. 3:24 |
|
#21
Rory Dewar Notre Dame Hounds NDH |
Slashing 2 MinutesMins. 0:12 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Head Contact 4 MinutesMins. 0:00 |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Head Contact 4 MinutesMins. 0:00 |
|
#11
Ryan Kowalsky Notre Dame Hounds NDH |
Holding 2 MinutesMins. 11:26 |
|
#14
Carson Deichert Moose Jaw Winmar Warriors MJW |
Charging 2 MinutesMins. 6:46 |
|
#8
Koby Bossaer Notre Dame Hounds NDH |
Cross-checking 2 MinutesMins. 1:12 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Aldred Noah Aldred | 0 | 0 | 0 | E | 0 | 0 |
3 | R. Belcourt Reed Belcourt | 0 | 0 | 0 | E | 0 | 6 |
4 | C. Livingston Cale Livingston | 0 | 1 | 1 | E | 0 | 0 |
5 | D. Ekstrom Dryden Ekstrom | 0 | 0 | 0 | E | 0 | 0 |
7 | N. McKee North McKee | 0 | 1 | 1 | E | 0 | 0 |
8 | K. Bossaer Koby Bossaer | 0 | 0 | 0 | E | 0 | 2 |
9 | J. Boekelder Jakob Boekelder | 0 | 1 | 1 | E | 0 | 0 |
10 | C. Regush Chance Regush | 1 | 1 | 2 | E | 0 | 0 |
11 | R. Kowalsky Ryan Kowalsky | 0 | 0 | 0 | E | 0 | 2 |
12 | C. Hudyma Carter Hudyma | 1 | 0 | 1 | E | 0 | 0 |
14 | R. Arran Ryken Arran | 1 | 0 | 1 | E | 0 | 0 |
16 | B. Pladson Brodyn Pladson | 1 | 0 | 1 | E | 0 | 0 |
17 | L. Stevenson Lucas Stevenson | 0 | 1 | 1 | E | 0 | 0 |
18 | C. Martin Cash Martin | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Gilroy Ryder Gilroy | 0 | 0 | 0 | E | 0 | 0 |
20 | H. Collingwood Henry Collingwood | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Dewar Rory Dewar | 2 | 1 | 3 | E | 0 | 2 |
22 | A. Pimm Ayden Pimm | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Koester Sam Koester | - | - | 0 | - | 0:00 | 0 |
1 | S. Wawryk ST W Steven Wawryk ST W | 35 | 5 | 30 | .857 | 61:49 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 1 | 1 | E | 0 | 2 |
11 | T. Hudec Tyler Hudec | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 0 | 0 | 0 | E | 0 | 2 |
16 | M. McIvor Marek McIvor | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Park Carson Park | 0 | 0 | 0 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 0 | 4 | 4 | E | 0 | 0 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 0 | 0 | 0 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 3 | 1 | 4 | E | 0 | 4 |
43 | N. Thul Noah Thul | 0 | 1 | 1 | E | 0 | 2 |
53 | C. Nameth Charlie Nameth | 2 | 0 | 2 | E | 0 | 0 |
61 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 2 |
74 | M. Johnston Maxon Johnston | 0 | 1 | 1 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 0 | 0 | 0 | E | 0 | 0 |
94 | H. Sayers Hudson Sayers | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie Luke McKechnie | 11 | 2 | 9 | .818 | 36:21 | 0 |
30 | K. Page ST L Kaleb Page ST L | 19 | 4 | 15 | .789 | 28:37 | 0 |
Game Number: | 54 |
Attendance: | - |
Referee: | Dawson Switzer |
Referee: | Alex Foreman |
Linesman: | Tanner Hoffman |
Linesman: | Joshua Grant |
Scorekeeper: | Brian Jones |
Scorekeeper: | Jim Woytiuk |
Timekeeper: | Duane Guy |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Mintos | 14 | 9 | 4 | 1 | 19 |
Pat Canadi.. | 10 | 9 | 1 | 0 | 18 |
Great Nort.. | 12 | 7 | 3 | 2 | 16 |
Blazers | 7 | 6 | 1 | 0 | 12 |
Legionnair.. | 7 | 6 | 1 | 0 | 12 |
Winmar War.. | 8 | 5 | 2 | 1 | 11 |
Trojans | 9 | 2 | 4 | 3 | 7 |
Wildcats | 6 | 3 | 3 | 0 | 6 |
Stars | 12 | 3 | 9 | 0 | 6 |
Contacts | 7 | 2 | 5 | 0 | 4 |
Hounds | 10 | 2 | 8 | 0 | 4 |
Maulers | 8 | 1 | 6 | 1 | 3 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: