Record: 27w-7l-3otl 57pts
Next: Feb. 7, 2025 at 8:00 PM
away at Swift Current Legionnaires
Last:
6-5
SO
Loss
vs Saskatoon Blazers
BOX SCORE
Moose Jaw Winmar WarriorsRecord: 27w-7l-3otl 57ptsNext: Feb. 7, 2025 at 8:00 PM away at Swift Current Legionnaires Last: 6-5 SO Loss vs Saskatoon Blazers BOX |
Player | # | Position | BY | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Gibbs Ryan Gibbs | 91 | F | '08 | 37 | 32 | 33 | 65 | 1.8 | 1 | 12 | 15 | 0 | 0 | 4 | 36 | |
K Osberg A Kierin Osberg A | 7 | F | '07 | 37 | 22 | 32 | 54 | 1.5 | E | 7 | 13 | 1 | 0 | 7 | 22 | |
C Deichert Carson Deichert | 14 | F | '08 | 37 | 18 | 31 | 49 | 1.3 | 1 | 10 | 13 | 0 | 0 | 3 | 30 | |
M Fuessel RO Maxx Fuessel RO | 27 | F | '09 | 37 | 15 | 29 | 44 | 1.2 | E | 5 | 14 | 0 | 0 | 2 | 10 | |
B Brown C Brennan Brown C | 19 | F | '07 | 32 | 23 | 19 | 42 | 1.3 | E | 7 | 8 | 2 | 0 | 2 | 38 | |
G Nagel A Gage Nagel A | 37 | F | '07 | 36 | 20 | 20 | 40 | 1.1 | E | 5 | 10 | 1 | 1 | 1 | 70 | |
C Park RO Carson Park RO | 17 | F | '09 | 37 | 13 | 24 | 37 | 1.0 | E | 4 | 9 | 0 | 0 | 1 | 22 | |
C Nameth A Charlie Nameth A | 53 | D | '07 | 37 | 4 | 28 | 32 | 0.9 | E | 2 | 6 | 0 | 1 | 0 | 36 | |
K Lesperance Keaton Lesperance | 44 | F | '08 | 22 | 13 | 18 | 31 | 1.4 | E | 6 | 2 | 0 | 0 | 2 | 52 | |
M McIvor RO Marek McIvor RO | 16 | D | '09 | 37 | 3 | 23 | 26 | 0.7 | E | 0 | 12 | 0 | 1 | 0 | 8 | |
M Johnston RO Maxon Johnston RO | 74 | F | '09 | 33 | 8 | 13 | 21 | 0.6 | E | 1 | 3 | 1 | 1 | 0 | 37 | |
N Thul A Noah Thul A | 43 | F | '07 | 31 | 5 | 16 | 21 | 0.7 | E | 1 | 5 | 1 | 1 | 1 | 57 | |
H Sayers RO Hudson Sayers RO | 94 | D | '09 | 34 | 2 | 19 | 21 | 0.6 | E | 1 | 7 | 0 | 0 | 0 | 10 | |
W Franks Wade Franks | 21 | D | '08 | 37 | 5 | 11 | 16 | 0.4 | E | 0 | 2 | 0 | 1 | 1 | 22 | |
J Pinel Jonah Pinel | 61 | F | '07 | 27 | 3 | 11 | 14 | 0.5 | E | 0 | 2 | 1 | 1 | 0 | 69 | |
T Hudec RO Tyler Hudec RO | 11 | D | '08 | 33 | 4 | 9 | 13 | 0.4 | E | 0 | 0 | 0 | 1 | 2 | 18 | |
E Haukeness Elias Haukeness | 83 | D | '08 | 33 | 0 | 6 | 6 | 0.2 | 1 | 0 | 1 | 0 | 0 | 0 | 29 | |
TEAM TOTALS | 190 | 342 | 532 | 14.4 | - | 61 | 122 | 7 | 8 | 26 | 566 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L McKechnie Luke McKechnie | 34 | '07 | 25 | 18 | 3 | 0 | 2 | 0 | 1393 | 72 | 3.10 | 4.89 | 689 | 617 | .896 | 1 | 0 | 2 | |
K Page RO Kaleb Page RO | 30 | '09 | 16 | 9 | 4 | 0 | 0 | 1 | 823 | 46 | 3.35 | -1.03 | 403 | 357 | .886 | 0 | 0 | 0 | |
TEAM TOTALS | 27 | 7 | 0 | 2 | 1 | 2216 | 118 | 3.19 | 3.86 | 1092 | 974 | .892 | 1 | 0 | 2 |
Page Generated on February 5, 2025. Powered By: