Player | Goals |
---|---|
C Howe (PA) | 10 |
K Alger-East (BTFD) | 10 |
K Stroeder (CONT) | 9 |
C Flath (EST) | 9 |
Player | Assists |
---|---|
S Garchinski (PA) | 13 |
J Egland (SC) | 12 |
M Schultz (REG) | 12 |
E Han (TIS) | 12 |
Goalie | GAA |
---|---|
L McKechnie (MJW) | 2.41 |
R Wassermann (BLAZ) | 2.50 |
J Blanchette (PA) | 2.60 |
A Muntain (REG) | 2.72 |
K Page (MJW) | 2.88 |
Goalie | SV% |
---|---|
J Blanchette (PA) | .927 |
W Fleishhacker (TIS) | .913 |
R Wassermann (BLAZ) | .912 |
A Price (CONT) | .912 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 5 |
A Muntain (REG) | 5 |
J Henry (PA) | 5 |
J Blanchette (PA) | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yorkton Maulers YKTN | 1 | 2 | 0 | 3 |
Notre Dame Hounds NDH | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Yorkton Maulers YKTN | 38 (14-17-7) | 3/11 | 26 |
Notre Dame Hounds NDH | 29 (12-8-9) | 1/7 | 52 |
Sam Koester #30 - Notre Dame Hounds NOT |
1 | |
Reid Schweitzer #29 - Yorkton Maulers YOR |
2 |
|
#27
Theron Watteyne (2) Tanner Wiens, Grady Keith |
PPG 8:38 YKTN 1, NDH 0 |
|
#8
Koby Bossaer (1) Brodyn Pladson, Sam Koester |
PPG 13:35 YKTN 1, NDH 1 |
|
#73
Ryder Woods (8) Theron Watteyne, Ryder McKinnon |
PPG 3:13 YKTN 2, NDH 1 |
|
#12
Kale Johns (4) Aidan Vallance, Grady Keith |
PPG 2:41 YKTN 3, NDH 1 |
No Scoring |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Illegal equipment 2 MinutesMins. 20:00 |
|
#74
Boston Melnyk Yorkton Maulers YKTN |
Cross-checking 2 MinutesMins. 10:26 |
|
#8
Koby Bossaer Notre Dame Hounds NDH |
Roughing 2 MinutesMins. 10:26 |
|
#16
Brodyn Pladson Notre Dame Hounds NDH |
Head Contact 2 MinutesMins. 9:27 |
|
#22
Tanner Wiens Yorkton Maulers YKTN |
Head Contact 4 MinutesMins. 8:25 |
Team Penalty Notre Dame Hounds NDH |
Too many men on the ice 2 MinutesMins. 6:00 | |
|
#18
Cash Martin Notre Dame Hounds NDH |
Interference 2 MinutesMins. 0:48 |
|
#23
Layne McKechnie Yorkton Maulers YKTN |
Cross-checking 2 MinutesMins. 19:10 |
|
#24
Meric Poncelet Yorkton Maulers YKTN |
Boarding 2 MinutesMins. 18:27 |
|
#22
Tanner Wiens Yorkton Maulers YKTN |
Head Contact 4 MinutesMins. 16:29 |
|
#8
Koby Bossaer Notre Dame Hounds NDH |
Interference 2 MinutesMins. 9:39 |
|
#23
Layne McKechnie Yorkton Maulers YKTN |
Head Contact 2 MinutesMins. 8:22 |
|
#23
Layne McKechnie Yorkton Maulers YKTN |
Unsportsmanlike conduct 2 MinutesMins. 8:22 |
|
#4
Cale Livingston Notre Dame Hounds NDH |
Roughing 2 MinutesMins. 8:22 |
|
#21
Rory Dewar Notre Dame Hounds NDH |
Hooking 2 MinutesMins. 8:06 |
|
#10
Chance Regush Notre Dame Hounds NDH |
Head Contact 4 MinutesMins. 4:16 |
|
#14
Grady Keith Yorkton Maulers YKTN |
Holding the stick 2 MinutesMins. 1:38 |
|
#19
Ryder Gilroy Notre Dame Hounds NDH |
Holding 2 MinutesMins. 1:38 |
|
#12
Carter Hudyma Notre Dame Hounds NDH |
Misconduct 10 MinutesMins. 0:00 |
|
#10
Chance Regush Notre Dame Hounds NDH |
Misconduct 10 MinutesMins. 0:00 |
|
#21
Rory Dewar Notre Dame Hounds NDH |
Tripping 2 MinutesMins. 19:43 |
|
#7
North McKee Notre Dame Hounds NDH |
Head Contact 2 MinutesMins. 10:22 |
|
#23
Layne McKechnie Yorkton Maulers YKTN |
Cross-checking 2 MinutesMins. 9:18 |
Team Penalty Notre Dame Hounds NDH |
Too many men on the ice 2 MinutesMins. 7:57 | |
|
#21
Ryder McKinnon Yorkton Maulers YKTN |
Head Contact 4 MinutesMins. 0:19 |
|
#19
Ryder Gilroy Notre Dame Hounds NDH |
Head Contact 4 MinutesMins. 0:19 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. McConnell Ryland McConnell | 0 | 0 | 0 | E | 0 | 0 |
4 | B. Heimbecker Brodie Heimbecker | 0 | 0 | 0 | E | 0 | 0 |
6 | B. Simpson Brady Simpson | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Bilokreli Kyler Bilokreli | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Kowalyk Aaron Kowalyk | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Gair Cooper Gair | 0 | 0 | 0 | E | 0 | 0 |
11 | O. Poll Orsen Poll | 0 | 0 | 0 | E | 0 | 0 |
12 | K. Johns Kale Johns | 1 | 0 | 1 | E | 0 | 0 |
14 | G. Keith Grady Keith | 0 | 2 | 2 | E | 0 | 2 |
21 | R. McKinnon Ryder McKinnon | 0 | 1 | 1 | E | 0 | 4 |
22 | T. Wiens Tanner Wiens | 0 | 1 | 1 | E | 0 | 8 |
23 | L. McKechnie Layne McKechnie | 0 | 0 | 0 | E | 0 | 8 |
24 | M. Poncelet Meric Poncelet | 0 | 0 | 0 | E | 0 | 2 |
27 | T. Watteyne Theron Watteyne | 1 | 1 | 2 | E | 0 | 0 |
34 | A. Vallance Aidan Vallance | 0 | 1 | 1 | E | 0 | 0 |
73 | R. Woods Ryder Woods | 1 | 0 | 1 | E | 0 | 0 |
74 | B. Melnyk Boston Melnyk | 0 | 0 | 0 | E | 0 | 2 |
86 | H. Earnshaw Hudson Earnshaw | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | R. Schweitzer ST W Reid Schweitzer ST W | 29 | 1 | 28 | .966 | 60:00 | 0 |
33 | C. Silbernagel Casson Silbernagel | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Belcourt Reed Belcourt | 0 | 0 | 0 | E | 0 | 2 |
4 | C. Livingston Cale Livingston | 0 | 0 | 0 | E | 0 | 2 |
5 | D. Ekstrom Dryden Ekstrom | 0 | 0 | 0 | E | 0 | 0 |
7 | N. McKee North McKee | 0 | 0 | 0 | E | 0 | 2 |
8 | K. Bossaer Koby Bossaer | 1 | 0 | 1 | E | 0 | 4 |
9 | J. Boekelder Jakob Boekelder | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Regush Chance Regush | 0 | 0 | 0 | E | 0 | 14 |
11 | R. Kowalsky Ryan Kowalsky | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Hudyma Carter Hudyma | 0 | 0 | 0 | E | 0 | 10 |
14 | R. Arran Ryken Arran | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Pladson Brodyn Pladson | 0 | 1 | 1 | E | 0 | 2 |
17 | L. Stevenson Lucas Stevenson | 0 | 0 | 0 | E | 0 | 0 |
18 | C. Martin Cash Martin | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Gilroy Ryder Gilroy | 0 | 0 | 0 | E | 0 | 6 |
20 | S. Benko Shyloh Benko | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Dewar Rory Dewar | 0 | 0 | 0 | E | 0 | 4 |
22 | A. Pimm Ayden Pimm | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Koester ST L Sam Koester ST L | 38 | 3 | 35 | .921 | 56:12 | 0 |
1 | S. Wawryk Steven Wawryk | - | - | 0 | - | 0:00 | 0 |
Game Number: | 59 |
Attendance: | - |
Referee: | Ryan Poelzer |
Referee: | Stephen Watson |
Linesman: | Shane Silzer |
Linesman: | Kai Poulin |
Scorekeeper: | Jon Frape |
Scorekeeper: | Jon Frape |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Mintos | 16 | 10 | 4 | 2 | 22 |
Pat Canadi.. | 12 | 10 | 1 | 1 | 21 |
Great Nort.. | 14 | 8 | 4 | 2 | 18 |
Blazers | 10 | 7 | 2 | 1 | 15 |
Winmar War.. | 10 | 7 | 2 | 1 | 15 |
Legionnair.. | 9 | 7 | 2 | 0 | 14 |
Wildcats | 8 | 4 | 4 | 0 | 8 |
Contacts | 9 | 4 | 5 | 0 | 8 |
Trojans | 11 | 2 | 5 | 4 | 8 |
Stars | 13 | 3 | 10 | 0 | 6 |
Maulers | 9 | 2 | 6 | 1 | 5 |
Hounds | 11 | 2 | 9 | 0 | 4 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: