Player | Goals |
---|---|
C Howe (PA) | 10 |
K Alger-East (BTFD) | 10 |
K Stroeder (CONT) | 9 |
C Flath (EST) | 9 |
Player | Assists |
---|---|
S Garchinski (PA) | 13 |
J Egland (SC) | 12 |
M Schultz (REG) | 12 |
E Han (TIS) | 12 |
Goalie | GAA |
---|---|
L McKechnie (MJW) | 2.41 |
R Wassermann (BLAZ) | 2.50 |
J Blanchette (PA) | 2.60 |
A Muntain (REG) | 2.72 |
Goalie | SV% |
---|---|
J Blanchette (PA) | .927 |
W Fleishhacker (TIS) | .913 |
R Wassermann (BLAZ) | .912 |
A Price (CONT) | .912 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 5 |
A Muntain (REG) | 5 |
J Henry (PA) | 5 |
J Blanchette (PA) | 4 |
#31 ADDY PRICE
POS: G | HT: 5' 11 | WT: 135 RO
Team | Saskatoon Contacts |
Hometown | - |
Shoots | - |
Date of birth | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Saskatoon ContactsCONT | 3 | 1 | 0 | 0 | 0 | 0 | 147 | 10 | 4.08 | 2.49 | 113 | 103 | .912 | 0 | 0 | 0 |
Totals | 3 | 1 | 0 | 0 | 0 | 0 | 147 | 10 | 4.08 | 2.49 | 113 | 103 | .912 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Mintos | 16 | 10 | 4 | 2 | 22 |
Pat Canadi.. | 12 | 10 | 1 | 1 | 21 |
Great Nort.. | 14 | 8 | 4 | 2 | 18 |
Blazers | 10 | 7 | 2 | 1 | 15 |
Winmar War.. | 10 | 7 | 2 | 1 | 15 |
Legionnair.. | 9 | 7 | 2 | 0 | 14 |
Wildcats | 8 | 4 | 4 | 0 | 8 |
Contacts | 9 | 4 | 5 | 0 | 8 |
Trojans | 11 | 2 | 5 | 4 | 8 |
Stars | 13 | 3 | 10 | 0 | 6 |
Maulers | 9 | 2 | 6 | 1 | 5 |
Hounds | 11 | 2 | 9 | 0 | 4 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: