Player | Points |
---|---|
M Schultz (REG) | 25 |
K Stroeder (CONT) | 22 |
T Peterson (SC) | 20 |
K Alger-East (BTFD) | 19 |
B Chorney (BLAZ) | 19 |
Player | Goals |
---|---|
K Alger-East (BTFD) | 13 |
K Stroeder (CONT) | 12 |
M Schultz (REG) | 10 |
C Ernewein (BLAZ) | 10 |
Player | Assists |
---|---|
E Johnson (REG) | 13 |
C Cole (PA) | 13 |
S Garchinski (PA) | 13 |
J Egland (SC) | 12 |
Goalie | GAA |
---|---|
L McKechnie (MJW) | 2.08 |
A Muntain (REG) | 2.44 |
J Blanchette (PA) | 2.60 |
T Tabashniuk (REG) | 2.73 |
M Kabrud (BLAZ) | 2.84 |
Goalie | SV% |
---|---|
J Blanchette (PA) | .927 |
L McKechnie (MJW) | .925 |
A Price (CONT) | .924 |
M Kabrud (BLAZ) | .918 |
Goalie | Wins |
---|---|
C Mitchell (SC) | 7 |
A Muntain (REG) | 6 |
B Carr (EST) | 6 |
M Kabrud (BLAZ) | 5 |
November 5th, 2024
8:00PM
FINAL
Innovationplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Notre Dame Hounds NDH | 1 | 1 | 1 | 3 |
Swift Current Legionnaires SC | 5 | 1 | 1 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Notre Dame Hounds NDH | 31 (1-17-13) | 2/4 | 32 |
Swift Current Legionnaires SC | 43 (18-12-13) | 3/10 | 26 |
Mason Fauser #19 - Swift Current Legionnaires SWI |
1 | |
Ryder Gilroy #19 - Notre Dame Hounds NOT |
2 |
|
#10
Chance Regush (4) Lucas Stevenson, Ryan Kowalsky |
PPG 13:17 NDH 1, SC 0 |
|
#16
Sam Kirwan (3) Mason Fauser, Connor Rieger |
PPG 6:28 NDH 1, SC 1 |
|
#13
Finn Gustafson (1) Porter Nickason, Kai Packet |
6:15 NDH 1, SC 2 |
|
#14
Carter Moen (5) Will Kirwan, Kai Packet |
5:46 NDH 1, SC 3 |
|
#19
Mason Fauser (5) Sam Kirwan, Porter Nickason |
3:47 NDH 1, SC 4 |
|
#10
Hunter Wilm (2) Sam Kirwan, Jake Hargrave |
PPG 0:34 NDH 1, SC 5 |
|
#19
Ryder Gilroy (4) Cale Livingston, Rory Dewar |
PPG 14:22 NDH 2, SC 5 |
|
#10
Hunter Wilm (3) Kasey Gleim, Jake Hargrave |
PPG 0:04 NDH 2, SC 6 |
|
#14
Ryken Arran (5) Ryder Gilroy, Cale Livingston |
7:59 NDH 3, SC 6 |
|
#18
Jackson Fox (1) Trae Peterson, Fynn Harasymchuk |
0:42 NDH 3, SC 7 |
|
#14
Carter Moen Swift Current Legionnaires SC |
Head Contact 4 MinutesMins. 14:45 |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Holding 2 MinutesMins. 7:49 |
|
#7
North McKee Notre Dame Hounds NDH |
Hooking 2 MinutesMins. 1:52 |
|
#14
Ryken Arran Notre Dame Hounds NDH |
Roughing 2 MinutesMins. 19:07 |
|
#3
Gavin Folden Swift Current Legionnaires SC |
Boarding 2 MinutesMins. 15:07 |
|
#26
Will Kirwan Swift Current Legionnaires SC |
Spearing 4 MinutesMins. 14:41 |
|
#27
Connor Rieger Swift Current Legionnaires SC |
Head Contact 2 MinutesMins. 0:33 |
|
#22
Ayden Pimm Notre Dame Hounds NDH |
Unsportsmanlike conduct 2 MinutesMins. 0:33 |
|
#10
Chance Regush Notre Dame Hounds NDH |
Unsportsmanlike conduct 2 MinutesMins. 0:33 |
|
#16
Sam Kirwan Swift Current Legionnaires SC |
Charging 2 MinutesMins. 19:26 |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Interference 2 MinutesMins. 16:59 |
|
#18
Cash Martin Notre Dame Hounds NDH |
Head Contact 2 MinutesMins. 14:08 |
|
#19
Mason Fauser Swift Current Legionnaires SC |
Roughing 2 MinutesMins. 9:34 |
|
#7
North McKee Notre Dame Hounds NDH |
Roughing 2 MinutesMins. 9:34 |
|
#5
Dryden Ekstrom Notre Dame Hounds NDH |
Head Contact 2 MinutesMins. 7:11 |
|
#23
Porter Nickason Swift Current Legionnaires SC |
Interference 2 MinutesMins. 3:01 |
|
#14
Ryken Arran Notre Dame Hounds NDH |
Head Contact 2 MinutesMins. 3:01 |
|
#10
Hunter Wilm Swift Current Legionnaires SC |
Head Contact 4 MinutesMins. 2:25 |
|
#11
Ryan Kowalsky Notre Dame Hounds NDH |
Head Contact 4 MinutesMins. 2:25 |
|
#28
Kai Packet Swift Current Legionnaires SC |
Head Contact 4 MinutesMins. 0:42 |
|
#8
Koby Bossaer Notre Dame Hounds NDH |
Head Contact 4 MinutesMins. 0:42 |
|
#8
Koby Bossaer Notre Dame Hounds NDH |
Spearing 4 MinutesMins. 0:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | R. Belcourt Reed Belcourt | 0 | 0 | 0 | E | 0 | 4 |
4 | C. Livingston Cale Livingston | 0 | 2 | 2 | E | 0 | 0 |
5 | D. Ekstrom Dryden Ekstrom | 0 | 0 | 0 | E | 0 | 2 |
6 | C. Wilson Christian Wilson | 0 | 0 | 0 | E | 0 | 0 |
7 | N. McKee North McKee | 0 | 0 | 0 | E | 0 | 4 |
8 | K. Bossaer Koby Bossaer | 0 | 0 | 0 | E | 0 | 8 |
9 | J. Boekelder Jakob Boekelder | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Regush Chance Regush | 1 | 0 | 1 | E | 0 | 2 |
11 | R. Kowalsky Ryan Kowalsky | 0 | 1 | 1 | E | 0 | 4 |
12 | C. Hudyma Carter Hudyma | 0 | 0 | 0 | E | 0 | 0 |
14 | R. Arran Ryken Arran | 1 | 0 | 1 | E | 0 | 4 |
16 | B. Pladson Brodyn Pladson | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Stevenson Lucas Stevenson | 0 | 1 | 1 | E | 0 | 0 |
18 | C. Martin Cash Martin | 0 | 0 | 0 | E | 0 | 2 |
19 | R. Gilroy Ryder Gilroy | 1 | 1 | 2 | E | 0 | 0 |
20 | S. Benko Shyloh Benko | 0 | 0 | 0 | E | 0 | 0 |
21 | R. Dewar Rory Dewar | 0 | 1 | 1 | E | 0 | 0 |
22 | A. Pimm Ayden Pimm | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Koester Sam Koester | 25 | 2 | 23 | .920 | 40:00 | 0 |
1 | S. Wawryk ST L Steven Wawryk ST L | 18 | 5 | 13 | .722 | 20:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Leshures Ryder Leshures | 0 | 0 | 0 | E | 0 | 0 |
3 | G. Folden Gavin Folden | 0 | 0 | 0 | E | 0 | 2 |
4 | F. Harasymchuk Fynn Harasymchuk | 0 | 1 | 1 | E | 0 | 0 |
5 | J. Hargrave Jake Hargrave | 0 | 2 | 2 | E | 0 | 0 |
7 | T. Peterson Trae Peterson | 0 | 1 | 1 | E | 0 | 0 |
10 | H. Wilm Hunter Wilm | 2 | 0 | 2 | E | 0 | 4 |
13 | F. Gustafson Finn Gustafson | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Moen Carter Moen | 1 | 0 | 1 | E | 0 | 4 |
15 | K. Gleim Kasey Gleim | 0 | 1 | 1 | E | 0 | 0 |
16 | S. Kirwan Sam Kirwan | 1 | 2 | 3 | E | 0 | 2 |
18 | J. Fox Jackson Fox | 1 | 0 | 1 | E | 0 | 0 |
19 | M. Fauser Mason Fauser | 1 | 1 | 2 | E | 0 | 2 |
20 | W. Olson Wesley Olson | 0 | 0 | 0 | E | 0 | 0 |
23 | P. Nickason Porter Nickason | 0 | 2 | 2 | E | 0 | 2 |
26 | W. Kirwan Will Kirwan | 0 | 1 | 1 | E | 0 | 4 |
27 | C. Rieger Connor Rieger | 0 | 1 | 1 | E | 0 | 2 |
28 | K. Packet Kai Packet | 0 | 2 | 2 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Mitchell ST W Cade Mitchell ST W | 31 | 3 | 28 | .903 | 60:00 | 0 |
- | J. Benjamin Josh Benjamin | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 67 |
Attendance: | - |
Referee: | Joel Karcha |
Referee: | Coburn Oman |
Linesman: | Clarke Campbell |
Linesman: | Josh Soper |
Scorekeeper: | Ron Fritzke |
Scorekeeper: | Greg Hurrel |
Timekeeper: | Mike Halpenny |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 14 | 12 | 1 | 1 | 25 |
Mintos | 16 | 10 | 4 | 2 | 22 |
Legionnair.. | 12 | 10 | 2 | 0 | 20 |
Winmar War.. | 12 | 9 | 2 | 1 | 19 |
Great Nort.. | 16 | 8 | 6 | 2 | 18 |
Blazers | 12 | 8 | 3 | 1 | 17 |
Contacts | 12 | 6 | 6 | 0 | 12 |
Wildcats | 11 | 5 | 6 | 0 | 10 |
Trojans | 11 | 2 | 5 | 4 | 8 |
Stars | 16 | 4 | 12 | 0 | 8 |
Hounds | 14 | 3 | 11 | 0 | 6 |
Kinsmen Ma.. | 12 | 2 | 9 | 1 | 5 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: