Player | Points |
---|---|
M Schultz (REG) | 25 |
K Stroeder (CONT) | 22 |
T Peterson (SC) | 20 |
K Alger-East (BTFD) | 19 |
Player | Goals |
---|---|
K Alger-East (BTFD) | 13 |
K Stroeder (CONT) | 12 |
M Schultz (REG) | 10 |
C Ernewein (BLAZ) | 10 |
Player | Assists |
---|---|
E Johnson (REG) | 13 |
C Cole (PA) | 13 |
S Garchinski (PA) | 13 |
J Egland (SC) | 12 |
Goalie | GAA |
---|---|
L McKechnie (MJW) | 2.08 |
A Muntain (REG) | 2.44 |
J Blanchette (PA) | 2.60 |
T Tabashniuk (REG) | 2.73 |
M Kabrud (BLAZ) | 2.84 |
Goalie | SV% |
---|---|
J Blanchette (PA) | .927 |
L McKechnie (MJW) | .925 |
A Price (CONT) | .924 |
M Kabrud (BLAZ) | .918 |
Goalie | Wins |
---|---|
C Mitchell (SC) | 7 |
A Muntain (REG) | 6 |
B Carr (EST) | 6 |
M Kabrud (BLAZ) | 5 |
November 9th, 2024
7:00PM
FINAL
Moose Jaw Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Warman Wildcats WAR | 1 | 0 | 0 | 1 |
Moose Jaw Winmar Warriors MJW | 2 | 1 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Warman Wildcats WAR | 28 (10-12-6) | 0/2 | 24 |
Moose Jaw Winmar Warriors MJW | 24 (8-10-6) | 1/6 | 8 |
|
#3
Cameron Jacobson (1) Dylan Danyluk |
16:02 WAR 1, MJW 0 |
|
#14
Carson Deichert (5) Marek McIvor |
8:34 WAR 1, MJW 1 |
|
#7
Kierin Osberg (6) Maxx Fuessel |
4:43 WAR 1, MJW 2 |
|
#14
Carson Deichert (6) Unassisted |
PPG 11:43 WAR 1, MJW 3 |
|
#74
Maxon Johnston (1) Hudson Sayers, Charlie Nameth |
11:30 WAR 1, MJW 4 |
|
#74
Maxon Johnston (2) Hudson Sayers |
EN 2:22 WAR 1, MJW 5 |
|
#17
Carson Park Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 11:32 |
|
#2
Wesley Black Warman Wildcats WAR |
Head Contact 2 MinutesMins. 4:07 |
|
#13
Mason Obrigewitch Warman Wildcats WAR |
Hooking 2 MinutesMins. 12:41 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Boarding 2 MinutesMins. 6:14 |
|
#11
Kaleb Dewar Warman Wildcats WAR |
Boarding 2 MinutesMins. 6:14 |
|
#29
Dade Wotherspoon Warman Wildcats WAR |
Gross Misconduct (Gross Misconduct)10 MinutesMins. 2:33 |
|
#29
Dade Wotherspoon Warman Wildcats WAR |
Tripping 2 MinutesMins. 2:33 |
|
#15
Sam Failler Warman Wildcats WAR |
Interference 2 MinutesMins. 17:46 |
|
#19
Brennan Brown Moose Jaw Winmar Warriors MJW |
Kneeing 4 MinutesMins. 10:34 |
|
#2
Wesley Black Warman Wildcats WAR |
Kneeing 4 MinutesMins. 1:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Black Wesley Black | 0 | 0 | 0 | E | 0 | 6 |
3 | C. Jacobson Cameron Jacobson | 1 | 0 | 1 | E | 0 | 0 |
4 | C. Hamilton Calder Hamilton | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Lavallee Jack Lavallee | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Baliski Koston Baliski | 0 | 0 | 0 | E | 0 | 0 |
8 | E. Woytiuk Easton Woytiuk | 0 | 0 | 0 | E | 0 | 0 |
9 | D. Danyluk Dylan Danyluk | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Norman James Norman | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Dewar Kaleb Dewar | 0 | 0 | 0 | E | 0 | 2 |
12 | D. Borthwick Declan Borthwick | 0 | 0 | 0 | E | 0 | 0 |
13 | M. Obrigewitch Mason Obrigewitch | 0 | 0 | 0 | E | 0 | 2 |
15 | S. Failler Sam Failler | 0 | 0 | 0 | E | 0 | 2 |
17 | T. Markus Trey Markus | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Dauvin Ty Dauvin | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Brehaut Hudson Brehaut | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Curniski Nash Curniski | 0 | 0 | 0 | E | 0 | 0 |
27 | B. Wotherspoon Broden Wotherspoon | 0 | 0 | 0 | E | 0 | 0 |
29 | D. Wotherspoon Dade Wotherspoon | 0 | 0 | 0 | E | 0 | 12 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Gutenberg Seth Gutenberg | - | - | 0 | - | 0:00 | 0 |
30 | C. Schnurr ST L Corben Schnurr ST L | 24 | 4 | 20 | .833 | 59:38 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 1 | 0 | 1 | E | 0 | 0 |
10 | K. Costley Kaden Costley | 0 | 0 | 0 | E | 0 | 0 |
11 | T. Hudec Tyler Hudec | 0 | 0 | 0 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 2 | 0 | 2 | E | 0 | 0 |
16 | M. McIvor Marek McIvor | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Park Carson Park | 0 | 0 | 0 | E | 0 | 2 |
19 | B. Brown Brennan Brown | 0 | 0 | 0 | E | 0 | 4 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 0 | 1 | 1 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 0 | 0 | 0 | E | 0 | 2 |
53 | C. Nameth Charlie Nameth | 0 | 1 | 1 | E | 0 | 0 |
61 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
74 | M. Johnston Maxon Johnston | 2 | 0 | 2 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 0 | 0 | 0 | E | 0 | 0 |
94 | H. Sayers Hudson Sayers | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST W Luke McKechnie ST W | 28 | 1 | 27 | .964 | 60:00 | 0 |
30 | K. Page Kaleb Page | - | - | 0 | - | 0:00 | 0 |
Game Number: | 73 |
Attendance: | - |
Referee: | Dawson Switzer |
Referee: | Brody Walter |
Linesman: | Kaleb Mercer |
Linesman: | Tanner Hoffman |
Scorekeeper: | Brian Jones |
Scorekeeper: | Shelby Rendall |
Timekeeper: | Shelby Rendall |
Suspensions: |
- Noah Thul (MJW) - Eligible to play on Nov 18, 2024 - Dade Wotherspoon (WAR) - Eligible to play on Nov 21, 2024 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 14 | 12 | 1 | 1 | 25 |
Mintos | 16 | 10 | 4 | 2 | 22 |
Legionnair.. | 12 | 10 | 2 | 0 | 20 |
Winmar War.. | 12 | 9 | 2 | 1 | 19 |
Great Nort.. | 16 | 8 | 6 | 2 | 18 |
Blazers | 12 | 8 | 3 | 1 | 17 |
Contacts | 12 | 6 | 6 | 0 | 12 |
Wildcats | 11 | 5 | 6 | 0 | 10 |
Trojans | 11 | 2 | 5 | 4 | 8 |
Stars | 16 | 4 | 12 | 0 | 8 |
Hounds | 14 | 3 | 11 | 0 | 6 |
Kinsmen Ma.. | 12 | 2 | 9 | 1 | 5 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: