Player | Points |
---|---|
J Sivertson (REG) | 74 |
C Surkan (REG) | 71 |
R Gibbs (MJW) | 69 |
B Chorney (BLAZ) | 62 |
K Stroeder (CONT) | 59 |
Player | Goals |
---|---|
R Gibbs (MJW) | 35 |
J Sivertson (REG) | 31 |
C Surkan (REG) | 28 |
G Moore (EST) | 27 |
Player | Assists |
---|---|
E Johnson (REG) | 44 |
J Sivertson (REG) | 43 |
C Surkan (REG) | 43 |
B Chorney (BLAZ) | 37 |
Goalie | GAA |
---|---|
W Fleishhacker (TIS) | 2.73 |
L McKechnie (MJW) | 2.90 |
T Tabashniuk (REG) | 2.95 |
A Muntain (REG) | 2.96 |
M Kabrud (BLAZ) | 3.02 |
Goalie | SV% |
---|---|
A Price (CONT) | .915 |
W Fleishhacker (TIS) | .911 |
J Dunn (TIS) | .908 |
M Kabrud (BLAZ) | .903 |
Goalie | Wins |
---|---|
C Mitchell (SC) | 19 |
T Tabashniuk (REG) | 19 |
M Kabrud (BLAZ) | 18 |
C Schnurr (WAR) | 16 |
February 8th, 2025
1:30PM
FINAL
Co-Operators Arena #6
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Prince Albert Mintos PA | 0 | 0 | 2 | 2 |
Regina Pat Canadians REG | 4 | 3 | 2 | 9 |
Team | SOG | PP | PIM |
---|---|---|---|
Prince Albert Mintos PA | 33 (12-9-12) | 2/7 | 53 |
Regina Pat Canadians REG | 45 (11-19-15) | 4/6 | 45 |
Cooper Bratton #21 - Regina Pat Canadians REG |
1 | |
Connor Howe #9 - Prince Albert Mintos PRI |
2 |
|
#13
Chase Surkan (27) Maddox Schultz, Brodie Bowen |
16:16 PA 0, REG 1 |
|
#13
Chase Surkan (28) Maddox Schultz, Ryan Ulmer |
16:07 PA 0, REG 2 |
|
#3
Jonah Sivertson (24) Unassisted |
15:29 PA 0, REG 3 |
|
#3
Jonah Sivertson (25) Maddox Schultz, Eli Johnson |
PPG 3:21 PA 0, REG 4 |
|
#24
Ethan Young (3) Cruz Klapak, Cash Lanigan |
PPG 16:36 PA 0, REG 5 |
|
#3
Jonah Sivertson (26) Ryan Ulmer, Ethan Young |
PPG 10:34 PA 0, REG 6 |
|
#21
Cooper Bratton (7) Chase Surkan, Maddox Schultz |
3:50 PA 0, REG 7 |
|
#3
Jonah Sivertson (27) Ethan Young, Cooper Bratton |
13:41 PA 0, REG 8 |
|
#21
Cooper Bratton (8) Ryan Ulmer |
PPG 5:21 PA 0, REG 9 |
|
#10
Landin Frank (12) William Chabot, Connor Howe |
PPG 2:19 PA 1, REG 9 |
|
#9
Connor Howe (19) Carter Bergen |
PPG 1:16 PA 2, REG 9 |
|
#22
William Chabot Prince Albert Mintos PA |
Interference 2 MinutesMins. 4:21 |
|
#2
Luke Senick Prince Albert Mintos PA |
Cross-checking 2 MinutesMins. 17:50 |
|
#14
Carter Stolte Prince Albert Mintos PA |
Holding 2 MinutesMins. 12:28 |
|
#34
Xavier Doane Regina Pat Canadians REG |
Hooking 2 MinutesMins. 8:04 |
|
#9
Connor Howe Prince Albert Mintos PA |
Roughing 2 MinutesMins. 2:42 |
|
#20
Cruz Klapak Regina Pat Canadians REG |
Roughing 2 MinutesMins. 2:42 |
|
#20
Cruz Klapak Regina Pat Canadians REG |
Cross-checking 2 MinutesMins. 2:42 |
|
#34
Xavier Doane Regina Pat Canadians REG |
Boarding 2 MinutesMins. 15:54 |
|
#19
Lincoln Rogers Prince Albert Mintos PA |
Slashing 2 MinutesMins. 15:49 |
|
#15
Carter Cole Prince Albert Mintos PA |
Holding 2 MinutesMins. 14:15 |
|
#13
Chase Surkan Regina Pat Canadians REG |
Roughing 2 MinutesMins. 14:15 |
|
#29
Kaiyl Kniaz Regina Pat Canadians REG |
Kneeing 4 MinutesMins. 13:56 |
|
#12
Kanyan Unger Prince Albert Mintos PA |
Head Contact 2 MinutesMins. 12:48 |
|
#12
Kanyan Unger Prince Albert Mintos PA |
Checking from Behind 2 MinutesMins. 6:50 |
|
#12
Kanyan Unger Prince Albert Mintos PA |
Game Misconduct 10 MinutesMins. 6:50 |
|
#3
Jonah Sivertson Regina Pat Canadians REG |
Tripping 2 MinutesMins. 3:44 |
|
#24
Austin Root Prince Albert Mintos PA |
Roughing 2 MinutesMins. 1:36 |
|
#24
Austin Root Prince Albert Mintos PA |
Misconduct 10 MinutesMins. 1:36 |
|
#2
Luke Senick Prince Albert Mintos PA |
Fighting 5 MinutesMins. 1:36 |
|
#2
Luke Senick Prince Albert Mintos PA |
Game Misconduct 10 MinutesMins. 1:36 |
|
#27
Brodie Bowen Regina Pat Canadians REG |
Game Misconduct 10 MinutesMins. 1:36 |
|
#29
Kaiyl Kniaz Regina Pat Canadians REG |
Cross-checking 2 MinutesMins. 1:36 |
|
#27
Brodie Bowen Regina Pat Canadians REG |
Fighting 5 MinutesMins. 1:36 |
|
#18
Nathan Gardiner Regina Pat Canadians REG |
Roughing 2 MinutesMins. 1:36 |
|
#18
Nathan Gardiner Regina Pat Canadians REG |
Misconduct 10 MinutesMins. 1:36 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | L. Senick Luke Senick | 0 | 0 | 0 | E | 0 | 17 |
4 | L. Myhre Liam Myhre | 0 | 0 | 0 | E | 0 | 0 |
6 | J. Abrametz Jordon Abrametz | 0 | 0 | 0 | E | 0 | 0 |
7 | L. Acorn Liam Acorn | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Parenteau Staiden Parenteau | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Howe Connor Howe | 1 | 1 | 2 | E | 0 | 2 |
10 | L. Frank Landin Frank | 1 | 0 | 1 | E | 0 | 0 |
12 | K. Unger Kanyan Unger | 0 | 0 | 0 | E | 0 | 14 |
14 | C. Stolte Carter Stolte | 0 | 0 | 0 | E | 0 | 2 |
15 | C. Cole Carter Cole | 0 | 0 | 0 | E | 0 | 2 |
17 | K. Simmonds Kelan Simmonds | 0 | 0 | 0 | E | 0 | 0 |
18 | E. Skoronski Evan Skoronski | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Rogers Lincoln Rogers | 0 | 0 | 0 | E | 0 | 2 |
21 | B. Kolibab Brock Kolibab | 0 | 0 | 0 | E | 0 | 0 |
22 | W. Chabot William Chabot | 0 | 1 | 1 | E | 0 | 2 |
24 | A. Root Austin Root | 0 | 0 | 0 | E | 0 | 12 |
27 | C. Bergen Carter Bergen | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Blanchette Jayden Blanchette | 34 | 5 | 29 | .844 | 40:00 | 0 |
33 | J. Henry ST Joshua Henry ST | 11 | 4 | 7 | .636 | 20:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Sivertson Jonah Sivertson | 4 | 0 | 4 | E | 0 | 2 |
5 | D. Mansuy Dane Mansuy | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Surkan Chase Surkan | 2 | 1 | 3 | E | 0 | 2 |
18 | N. Gardiner Nathan Gardiner | 0 | 0 | 0 | E | 0 | 12 |
19 | M. Schultz Maddox Schultz | 0 | 4 | 4 | E | 0 | 0 |
20 | C. Klapak Cruz Klapak | 0 | 1 | 1 | E | 0 | 4 |
21 | C. Bratton Cooper Bratton | 2 | 1 | 3 | E | 0 | 0 |
22 | L. Mehl Logan Mehl | 0 | 0 | 0 | E | 0 | 0 |
23 | E. Johnson Eli Johnson | 0 | 1 | 1 | E | 0 | 0 |
24 | E. Young Ethan Young | 1 | 2 | 3 | E | 0 | 0 |
25 | R. Bechard Reid Bechard | 0 | 0 | 0 | E | 0 | 0 |
26 | R. Ulmer Ryan Ulmer | 0 | 3 | 3 | E | 0 | 0 |
27 | B. Bowen Brodie Bowen | 0 | 1 | 1 | E | 0 | 15 |
28 | C. Lanigan Cash Lanigan | 0 | 1 | 1 | E | 0 | 0 |
29 | K. Kniaz Kaiyl Kniaz | 0 | 0 | 0 | E | 0 | 6 |
34 | X. Doane Xavier Doane | 0 | 0 | 0 | E | 0 | 4 |
44 | R. Clark Ryan Clark | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Dundas Ethan Dundas | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Muntain Adam Muntain | - | - | 0 | - | 0:00 | 0 |
31 | T. Tabashniuk ST W Taylor Tabashniuk ST W | 33 | 2 | 31 | .929 | 60:00 | 0 |
Game Number: | 228 |
Attendance: | - |
Referee: | Braden Lonsberry |
Referee: | Darrell Sydiaha |
Linesman: | Ben King |
Linesman: | Tanner Robertson |
Scorekeeper: | Glen Albert |
Scorekeeper: | Glen Albert |
Timekeeper: | Brent Albert |
Suspensions: |
- Cash Lanigan (REG) - Eligible to play on Mar 10, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 42 | 34 | 6 | 2 | 70 |
Winmar War.. | 42 | 31 | 8 | 3 | 65 |
Legionnair.. | 42 | 30 | 12 | 0 | 60 |
Blazers | 40 | 26 | 11 | 3 | 55 |
Trojans | 42 | 23 | 13 | 6 | 52 |
Wildcats | 42 | 25 | 17 | 0 | 50 |
Mintos | 42 | 21 | 19 | 2 | 44 |
Great Nort.. | 39 | 20 | 17 | 2 | 42 |
Stars | 42 | 13 | 25 | 4 | 30 |
Contacts | 43 | 12 | 26 | 5 | 29 |
Kinsmen Ma.. | 42 | 10 | 31 | 1 | 21 |
Hounds | 42 | 5 | 34 | 3 | 13 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: