Player | Points |
---|---|
J Sivertson (REG) | 74 |
C Surkan (REG) | 71 |
R Gibbs (MJW) | 69 |
B Chorney (BLAZ) | 62 |
K Stroeder (CONT) | 59 |
Player | Goals |
---|---|
R Gibbs (MJW) | 35 |
J Sivertson (REG) | 31 |
C Surkan (REG) | 28 |
G Moore (EST) | 27 |
Player | Assists |
---|---|
E Johnson (REG) | 44 |
J Sivertson (REG) | 43 |
C Surkan (REG) | 43 |
B Chorney (BLAZ) | 37 |
Goalie | GAA |
---|---|
W Fleishhacker (TIS) | 2.73 |
L McKechnie (MJW) | 2.90 |
T Tabashniuk (REG) | 2.95 |
A Muntain (REG) | 2.96 |
M Kabrud (BLAZ) | 3.02 |
Goalie | SV% |
---|---|
A Price (CONT) | .915 |
W Fleishhacker (TIS) | .911 |
J Dunn (TIS) | .908 |
M Kabrud (BLAZ) | .903 |
Goalie | Wins |
---|---|
C Mitchell (SC) | 19 |
T Tabashniuk (REG) | 19 |
M Kabrud (BLAZ) | 18 |
C Schnurr (WAR) | 16 |
February 18th, 2025
7:30PM
FINAL
Duncan McNeill Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saskatoon Contacts CONT | 3 | 2 | 1 | 6 |
Notre Dame Hounds NDH | 0 | 1 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Saskatoon Contacts CONT | 41 (14-14-13) | 1/5 | 60 |
Notre Dame Hounds NDH | 34 (14-8-12) | 1/4 | 62 |
Carter Hudyma #12 - Notre Dame Hounds NOT |
1 | |
Kayden Stroeder #10 - Saskatoon Contacts SAS |
2 |
|
#29
Charlie Kay (9) Davey Fisher |
9:04 CONT 1, NDH 0 |
|
#10
Kayden Stroeder (23) Owen Chapman, Jake Evans |
6:17 CONT 2, NDH 0 |
|
#10
Kayden Stroeder (24) Samuel Wardell, Charlie Kay |
4:11 CONT 3, NDH 0 |
|
#8
Davey Fisher (9) Jake Evans, Kayden Stroeder |
18:29 CONT 4, NDH 0 |
|
#11
Owen Chapman (15) Jake Evans, Kayden Stroeder |
PPG 14:09 CONT 5, NDH 0 |
|
#12
Carter Hudyma (20) Ryder Gilroy, Ryan Kowalsky |
PPG 12:33 CONT 5, NDH 1 |
|
#23
Kohen Volk (5) Jake Evans, Hudson Postnikoff |
5:36 CONT 6, NDH 1 |
|
#4
Denys Lupandin Saskatoon Contacts CONT |
Hooking 2 MinutesMins. 13:56 |
|
#10
Kayden Stroeder Saskatoon Contacts CONT |
Unsportsmanlike conduct 2 MinutesMins. 12:32 |
|
#5
Dryden Ekstrom Notre Dame Hounds NDH |
Slashing 2 MinutesMins. 16:00 |
|
#8
Davey Fisher Saskatoon Contacts CONT |
Holding 2 MinutesMins. 13:12 |
|
#7
Matt Henkelman Saskatoon Contacts CONT |
Cross-checking 2 MinutesMins. 10:51 |
|
#7
Matt Henkelman Saskatoon Contacts CONT |
Misconduct 10 MinutesMins. 10:51 |
|
#7
Matt Henkelman Saskatoon Contacts CONT |
Game Misconduct 10 MinutesMins. 10:51 |
|
#27
Millar Anderson Saskatoon Contacts CONT |
Head Contact 4 MinutesMins. 10:51 |
|
#27
Millar Anderson Saskatoon Contacts CONT |
Misconduct 10 MinutesMins. 10:51 |
|
#13
Hudson Postnikoff Saskatoon Contacts CONT |
Head Contact 4 MinutesMins. 10:51 |
|
#13
Hudson Postnikoff Saskatoon Contacts CONT |
Misconduct 10 MinutesMins. 10:51 |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Roughing 2 MinutesMins. 10:51 |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Goaltender interference 2 MinutesMins. 10:51 |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Misconduct 10 MinutesMins. 10:51 |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Game Misconduct 10 MinutesMins. 10:51 |
|
#17
Lucas Stevenson Notre Dame Hounds NDH |
Head Contact 4 MinutesMins. 10:51 |
|
#17
Lucas Stevenson Notre Dame Hounds NDH |
Misconduct 10 MinutesMins. 10:51 |
|
#18
Cash Martin Notre Dame Hounds NDH |
Head Contact 4 MinutesMins. 10:51 |
|
#18
Cash Martin Notre Dame Hounds NDH |
Misconduct 10 MinutesMins. 10:51 |
|
#29
Charlie Kay Saskatoon Contacts CONT |
Roughing 2 MinutesMins. 0:05 |
|
#20
Shyloh Benko Notre Dame Hounds NDH |
Roughing 2 MinutesMins. 0:05 |
|
#17
Logan Hynd Saskatoon Contacts CONT |
Interference 2 MinutesMins. 16:58 |
|
#7
North McKee Notre Dame Hounds NDH |
Head Contact 2 MinutesMins. 16:03 |
|
#2
Noah Aldred Notre Dame Hounds NDH |
Holding 2 MinutesMins. 9:07 |
|
#17
Lucas Stevenson Notre Dame Hounds NDH |
Roughing 2 MinutesMins. 2:55 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Leibel Benett Leibel | 0 | 0 | 0 | E | 0 | 0 |
4 | D. Lupandin Denys Lupandin | 0 | 0 | 0 | E | 0 | 2 |
7 | M. Henkelman Matt Henkelman | 0 | 0 | 0 | E | 0 | 22 |
8 | D. Fisher Davey Fisher | 1 | 1 | 2 | E | 0 | 2 |
10 | K. Stroeder Kayden Stroeder | 2 | 2 | 4 | E | 0 | 2 |
11 | O. Chapman Owen Chapman | 1 | 1 | 2 | E | 0 | 0 |
13 | H. Postnikoff Hudson Postnikoff | 0 | 1 | 1 | E | 0 | 14 |
15 | S. Wardell Samuel Wardell | 0 | 1 | 1 | E | 0 | 0 |
16 | J. Evans Jake Evans | 0 | 4 | 4 | E | 0 | 0 |
17 | L. Hynd Logan Hynd | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Arcand-Vandale Cash Arcand-Vandale | 0 | 0 | 0 | E | 0 | 0 |
23 | K. Volk Kohen Volk | 1 | 0 | 1 | E | 0 | 0 |
24 | B. Becker Bronx Becker | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Anderson Millar Anderson | 0 | 0 | 0 | E | 0 | 14 |
29 | C. Kay Charlie Kay | 1 | 1 | 2 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | A. Price ST W Addy Price ST W | 34 | 1 | 33 | .971 | 60:00 | 0 |
30 | N. Goodwin Nick Goodwin | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Aldred Noah Aldred | 0 | 0 | 0 | E | 0 | 2 |
3 | R. Belcourt Reed Belcourt | 0 | 0 | 0 | E | 0 | 24 |
5 | D. Ekstrom Dryden Ekstrom | 0 | 0 | 0 | E | 0 | 2 |
6 | C. Wilson Christian Wilson | 0 | 0 | 0 | E | 0 | 0 |
7 | N. McKee North McKee | 0 | 0 | 0 | E | 0 | 2 |
8 | K. Bossaer Koby Bossaer | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Boekelder Jakob Boekelder | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Regush Chance Regush | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Kowalsky Ryan Kowalsky | 0 | 1 | 1 | E | 0 | 0 |
12 | C. Hudyma Carter Hudyma | 1 | 0 | 1 | E | 0 | 0 |
14 | R. Arran Ryken Arran | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Arnold Logan Arnold | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Stevenson Lucas Stevenson | 0 | 0 | 0 | E | 0 | 16 |
18 | C. Martin Cash Martin | 0 | 0 | 0 | E | 0 | 14 |
19 | R. Gilroy Ryder Gilroy | 0 | 1 | 1 | E | 0 | 0 |
20 | S. Benko Shyloh Benko | 0 | 0 | 0 | E | 0 | 2 |
21 | R. Dewar Rory Dewar | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Pimm Ayden Pimm | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | S. Wawryk ST L Steven Wawryk ST L | 41 | 6 | 35 | .854 | 60:00 | 0 |
30 | S. Koester Sam Koester | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 249 |
Attendance: | - |
Referee: | Michael Eskra |
Referee: | Lucas Nagel |
Linesman: | Kai Poulin |
Linesman: | Shane Silzer |
Scorekeeper: | Jon Frape |
Scorekeeper: | Jon Frape |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 42 | 34 | 6 | 2 | 70 |
Winmar War.. | 42 | 31 | 8 | 3 | 65 |
Legionnair.. | 42 | 30 | 12 | 0 | 60 |
Blazers | 40 | 26 | 11 | 3 | 55 |
Trojans | 42 | 23 | 13 | 6 | 52 |
Wildcats | 42 | 25 | 17 | 0 | 50 |
Mintos | 42 | 21 | 19 | 2 | 44 |
Great Nort.. | 39 | 20 | 17 | 2 | 42 |
Stars | 42 | 13 | 25 | 4 | 30 |
Contacts | 43 | 12 | 26 | 5 | 29 |
Kinsmen Ma.. | 42 | 10 | 31 | 1 | 21 |
Hounds | 42 | 5 | 34 | 3 | 13 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: