Player | Points |
---|---|
K Stroeder (CONT) | 32 |
R Gibbs (MJW) | 31 |
T Peterson (SC) | 30 |
C Surkan (REG) | 29 |
C Moen (SC) | 29 |
Player | Goals |
---|---|
R Gibbs (MJW) | 17 |
K Stroeder (CONT) | 16 |
T Peterson (SC) | 16 |
K Alger-East (BTFD) | 16 |
Player | Assists |
---|---|
E Johnson (REG) | 22 |
S Garchinski (PA) | 21 |
W Kirwan (SC) | 20 |
C Moen (SC) | 19 |
Goalie | GAA |
---|---|
J Blanchette (PA) | 2.73 |
K Page (MJW) | 2.83 |
L McKechnie (MJW) | 2.84 |
J Dunn (TIS) | 2.92 |
A Price (CONT) | 2.95 |
Goalie | SV% |
---|---|
J Blanchette (PA) | .921 |
A Price (CONT) | .919 |
J Dunn (TIS) | .912 |
M Kabrud (BLAZ) | .911 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 10 |
M Kabrud (BLAZ) | 8 |
T Tabashniuk (REG) | 8 |
J Blanchette (PA) | 7 |
November 24th, 2024
3:00PM
FINAL
Duncan McNeill Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moose Jaw Winmar Warriors MJW | 1 | 4 | 4 | 9 |
Notre Dame Hounds NDH | 1 | 3 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Moose Jaw Winmar Warriors MJW | 57 (21-23-13) | 6/11 | 30 |
Notre Dame Hounds NDH | 33 (6-12-15) | 0/8 | 58 |
Ryder Gilroy #19 - Notre Dame Hounds NOT |
1 | |
Brennan Brown #19 - Moose Jaw Winmar Warriors MOO |
2 |
|
#7
North McKee (1) Lucas Stevenson, Dryden Ekstrom |
10:25 MJW 0, NDH 1 |
|
#91
Ryan Gibbs (15) Brennan Brown, Gage Nagel |
PPG 6:05 MJW 1, NDH 1 |
|
#11
Tyler Hudec (3) Brennan Brown |
18:39 MJW 2, NDH 1 |
|
#7
Kierin Osberg (10) Gage Nagel, Brennan Brown |
PPG 17:22 MJW 3, NDH 1 |
|
#91
Ryan Gibbs (16) Carson Park, Marek McIvor |
PPG 15:34 MJW 4, NDH 1 |
|
#18
Cash Martin (2) Chance Regush, Cale Livingston |
11:43 MJW 4, NDH 2 |
|
#19
Ryder Gilroy (11) Ryken Arran |
5:35 MJW 4, NDH 3 |
|
#91
Ryan Gibbs (17) Unassisted |
4:26 MJW 5, NDH 3 |
|
#14
Ryken Arran (14) Ryder Gilroy, Rory Dewar |
0:43 MJW 5, NDH 4 |
|
#43
Noah Thul (1) Unassisted |
SHG 17:49 MJW 6, NDH 4 |
|
#19
Brennan Brown (14) Carson Deichert, Maxx Fuessel |
PPG 9:48 MJW 7, NDH 4 |
|
#2
Noah Aldred (4) Unassisted |
8:18 MJW 7, NDH 5 |
|
#14
Carson Deichert (10) Brennan Brown, Kierin Osberg |
PPG 0:51 MJW 8, NDH 5 |
|
#17
Carson Park (3) Kaden Costley |
PPG 0:05 MJW 9, NDH 5 |
|
#17
Carson Park Moose Jaw Winmar Warriors MJW |
Spearing 4 MinutesMins. 17:38 |
|
#8
Koby Bossaer Notre Dame Hounds NDH |
Slashing 2 MinutesMins. 15:31 |
|
#4
Cale Livingston Notre Dame Hounds NDH |
Hooking 2 MinutesMins. 14:39 |
|
#12
Carter Hudyma Notre Dame Hounds NDH |
Slew-footing 4 MinutesMins. 9:23 |
|
#16
Marek McIvor Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 5:37 |
|
#5
Dryden Ekstrom Notre Dame Hounds NDH |
Tripping 2 MinutesMins. 1:56 |
|
#9
Jakob Boekelder Notre Dame Hounds NDH |
Charging 2 MinutesMins. 17:37 |
|
#14
Ryken Arran Notre Dame Hounds NDH |
Head Contact 2 MinutesMins. 16:15 |
|
#91
Ryan Gibbs Moose Jaw Winmar Warriors MJW |
Unsportsmanlike conduct 2 MinutesMins. 9:16 |
|
#7
Kierin Osberg Moose Jaw Winmar Warriors MJW |
Unsportsmanlike conduct 2 MinutesMins. 4:11 |
|
#19
Brennan Brown Moose Jaw Winmar Warriors MJW |
Slashing 2 MinutesMins. 19:40 |
|
#12
Carter Hudyma Notre Dame Hounds NDH |
Roughing 2 MinutesMins. 14:14 |
|
#27
Maxx Fuessel Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 13:50 |
|
#53
Charlie Nameth Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 13:27 |
|
#17
Lucas Stevenson Notre Dame Hounds NDH |
Charging 2 MinutesMins. 11:02 |
|
#17
Carson Park Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 7:26 |
|
#22
Ayden Pimm Notre Dame Hounds NDH |
Holding 2 MinutesMins. 7:26 |
|
#21
Rory Dewar Notre Dame Hounds NDH |
Boarding 2 MinutesMins. 2:42 |
|
#21
Rory Dewar Notre Dame Hounds NDH |
Misconduct 10 MinutesMins. 2:42 |
|
#91
Ryan Gibbs Moose Jaw Winmar Warriors MJW |
Misconduct 10 MinutesMins. 2:08 |
|
#3
Reed Belcourt Notre Dame Hounds NDH |
Boarding 2 MinutesMins. 2:08 |
|
#11
Ryan Kowalsky Notre Dame Hounds NDH |
Slashing 2 MinutesMins. 0:43 |
|
#12
Carter Hudyma Notre Dame Hounds NDH |
Misconduct 10 MinutesMins. 0:43 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Holding the stick 2 MinutesMins. 0:26 |
|
#7
North McKee Notre Dame Hounds NDH |
Misconduct 10 MinutesMins. 0:26 |
|
#4
Cale Livingston Notre Dame Hounds NDH |
Cross-checking 2 MinutesMins. 0:26 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 1 | 1 | 2 | E | 0 | 2 |
10 | K. Costley Kaden Costley | 0 | 1 | 1 | E | 0 | 0 |
11 | T. Hudec Tyler Hudec | 1 | 0 | 1 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 1 | 1 | 2 | E | 0 | 0 |
16 | M. McIvor Marek McIvor | 0 | 1 | 1 | E | 0 | 2 |
17 | C. Park Carson Park | 1 | 1 | 2 | E | 0 | 6 |
19 | B. Brown Brennan Brown | 1 | 4 | 5 | E | 0 | 2 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 0 | 1 | 1 | E | 0 | 2 |
37 | G. Nagel Gage Nagel | 0 | 2 | 2 | E | 0 | 2 |
43 | N. Thul Noah Thul | 1 | 0 | 1 | E | 0 | 0 |
53 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 2 |
76 | B. Nowoselski Braden Nowoselski | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 3 | 0 | 3 | E | 0 | 12 |
94 | H. Sayers Hudson Sayers | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie Luke McKechnie | - | - | 0 | - | 0:00 | 0 |
30 | K. Page ST W Kaleb Page ST W | 33 | 5 | 28 | .848 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Aldred Noah Aldred | 1 | 0 | 1 | E | 0 | 0 |
3 | R. Belcourt Reed Belcourt | 0 | 0 | 0 | E | 0 | 2 |
4 | C. Livingston Cale Livingston | 0 | 1 | 1 | E | 0 | 4 |
5 | D. Ekstrom Dryden Ekstrom | 0 | 1 | 1 | E | 0 | 2 |
6 | C. Wilson Christian Wilson | 0 | 0 | 0 | E | 0 | 0 |
7 | N. McKee North McKee | 1 | 0 | 1 | E | 0 | 10 |
8 | K. Bossaer Koby Bossaer | 0 | 0 | 0 | E | 0 | 2 |
9 | J. Boekelder Jakob Boekelder | 0 | 0 | 0 | E | 0 | 2 |
10 | C. Regush Chance Regush | 0 | 1 | 1 | E | 0 | 0 |
11 | R. Kowalsky Ryan Kowalsky | 0 | 0 | 0 | E | 0 | 2 |
12 | C. Hudyma Carter Hudyma | 0 | 0 | 0 | E | 0 | 16 |
14 | R. Arran Ryken Arran | 1 | 1 | 2 | E | 0 | 2 |
16 | B. Pladson Brodyn Pladson | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Stevenson Lucas Stevenson | 0 | 1 | 1 | E | 0 | 2 |
18 | C. Martin Cash Martin | 1 | 0 | 1 | E | 0 | 0 |
19 | R. Gilroy Ryder Gilroy | 1 | 1 | 2 | E | 0 | 0 |
21 | R. Dewar Rory Dewar | 0 | 1 | 1 | E | 0 | 12 |
22 | A. Pimm Ayden Pimm | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Meyer Ben Meyer | - | - | 0 | - | 0:00 | 0 |
1 | S. Wawryk ST L Steven Wawryk ST L | 57 | 9 | 48 | .842 | 60:00 | 0 |
Game Number: | 108 |
Attendance: | - |
Referee: | Donovan Florek |
Referee: | Brendan Eisnor |
Linesman: | Ben King |
Linesman: | Quenton Pambrun |
Scorekeeper: | Jon Frape |
Scorekeeper: | Jon Frape |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 21 | 16 | 4 | 1 | 33 |
Winmar War.. | 20 | 15 | 4 | 1 | 31 |
Legionnair.. | 19 | 15 | 4 | 0 | 30 |
Mintos | 22 | 14 | 6 | 2 | 30 |
Trojans | 20 | 10 | 5 | 5 | 25 |
Blazers | 17 | 11 | 4 | 2 | 24 |
Wildcats | 18 | 10 | 8 | 0 | 20 |
Great Nort.. | 20 | 9 | 9 | 2 | 20 |
Contacts | 19 | 8 | 10 | 1 | 17 |
Stars | 22 | 5 | 16 | 1 | 11 |
Kinsmen Ma.. | 18 | 3 | 14 | 1 | 7 |
Hounds | 22 | 3 | 18 | 1 | 7 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: