Player | Points |
---|---|
J Egland (SC) | 26 |
R Gibbs (MJW) | 26 |
K Stroeder (CONT) | 25 |
K Alger-East (BTFD) | 24 |
R Arran (NDH) | 23 |
Player | Goals |
---|---|
J Egland (SC) | 14 |
K Stroeder (CONT) | 14 |
K Alger-East (BTFD) | 14 |
R Gibbs (MJW) | 13 |
Goalie | GAA |
---|---|
L McKechnie (MJW) | 2.01 |
T Tabashniuk (REG) | 2.45 |
A Muntain (REG) | 2.66 |
R Wassermann (BLAZ) | 2.80 |
J Blanchette (PA) | 2.83 |
Goalie | SV% |
---|---|
L McKechnie (MJW) | .928 |
J Blanchette (PA) | .918 |
M Kabrud (BLAZ) | .917 |
R Wassermann (BLAZ) | .914 |
Goalie | Wins |
---|---|
C Mitchell (SC) | 9 |
J Blanchette (PA) | 6 |
M Kabrud (BLAZ) | 6 |
A Muntain (REG) | 6 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 16 | 13 | 2 | 1 | 27 |
Mintos | 19 | 12 | 5 | 2 | 26 |
Winmar War.. | 15 | 12 | 2 | 1 | 25 |
Legionnair.. | 15 | 12 | 3 | 0 | 24 |
Blazers | 14 | 9 | 3 | 2 | 20 |
Great Nort.. | 18 | 9 | 7 | 2 | 20 |
Trojans | 16 | 6 | 5 | 5 | 17 |
Wildcats | 16 | 8 | 8 | 0 | 16 |
Contacts | 16 | 7 | 9 | 0 | 14 |
Stars | 18 | 5 | 13 | 0 | 10 |
Kinsmen Ma.. | 16 | 3 | 12 | 1 | 7 |
Hounds | 19 | 3 | 15 | 1 | 7 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: