Player | Points |
---|---|
J Egland (SC) | 26 |
R Gibbs (MJW) | 26 |
K Stroeder (CONT) | 25 |
K Alger-East (BTFD) | 22 |
M Fuessel (MJW) | 22 |
Player | Goals |
---|---|
J Egland (SC) | 14 |
K Stroeder (CONT) | 14 |
K Alger-East (BTFD) | 14 |
R Gibbs (MJW) | 13 |
Goalie | GAA |
---|---|
L McKechnie (MJW) | 2.01 |
T Tabashniuk (REG) | 2.45 |
A Muntain (REG) | 2.66 |
J Blanchette (PA) | 2.83 |
M Kabrud (BLAZ) | 2.86 |
Goalie | SV% |
---|---|
L McKechnie (MJW) | .928 |
J Blanchette (PA) | .918 |
M Kabrud (BLAZ) | .917 |
A Price (CONT) | .913 |
Goalie | Wins |
---|---|
C Mitchell (SC) | 8 |
J Blanchette (PA) | 6 |
M Kabrud (BLAZ) | 6 |
A Muntain (REG) | 6 |
#27 MAXX FUESSEL
POS: F | HT: 5'6 | WT: 140 | Age: 15 RO
Team | Moose Jaw Winmar Warriors |
Hometown | Pilot Butte, SK |
Shoots | Left |
Date of birth | Sep 15, 2009 |
Free Agent
|
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Moose Jaw Winmar WarriorsMJW | 15 | 5 | 17 | 22 | 1.5 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 2 |
2023-2024 | Moose Jaw Winmar WarriorsMJW | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 5 | 17 | 22 | 1.3 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 2 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 16 | 13 | 2 | 1 | 27 |
Mintos | 19 | 12 | 5 | 2 | 26 |
Winmar War.. | 15 | 12 | 2 | 1 | 25 |
Legionnair.. | 14 | 11 | 3 | 0 | 22 |
Great Nort.. | 18 | 9 | 7 | 2 | 20 |
Blazers | 13 | 9 | 3 | 1 | 19 |
Trojans | 15 | 5 | 5 | 5 | 15 |
Wildcats | 14 | 7 | 7 | 0 | 14 |
Contacts | 15 | 7 | 8 | 0 | 14 |
Stars | 17 | 4 | 13 | 0 | 8 |
Hounds | 17 | 3 | 13 | 1 | 7 |
Kinsmen Ma.. | 15 | 2 | 12 | 1 | 5 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: