Player | Points |
---|---|
R Gibbs (MJW) | 55 |
K Alger-East (BTFD) | 49 |
K Osberg (MJW) | 46 |
C Deichert (MJW) | 45 |
B Chorney (BLAZ) | 42 |
Player | Goals |
---|---|
R Gibbs (MJW) | 27 |
K Alger-East (BTFD) | 26 |
C Geysen (TIS) | 22 |
P Thiessen (TIS) | 21 |
Player | Assists |
---|---|
E Johnson (REG) | 30 |
K Osberg (MJW) | 29 |
C Deichert (MJW) | 29 |
R Gibbs (MJW) | 28 |
Goalie | GAA |
---|---|
S Gutenberg (WAR) | 2.77 |
L McKechnie (MJW) | 2.85 |
A Muntain (REG) | 2.87 |
J Dunn (TIS) | 2.91 |
B Weston (SC) | 2.94 |
Goalie | SV% |
---|---|
M Kabrud (BLAZ) | .913 |
J Dunn (TIS) | .913 |
J Blanchette (PA) | .907 |
W Fleishhacker (TIS) | .906 |
Goalie | Wins |
---|---|
C Mitchell (SC) | 14 |
M Kabrud (BLAZ) | 13 |
T Tabashniuk (REG) | 11 |
C Schnurr (WAR) | 11 |
January 16th, 2025
8:00PM
FINAL
Co-Operators Arena #6
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moose Jaw Winmar Warriors MJW | 2 | 1 | 3 | 6 |
Regina Pat Canadians REG | 3 | 1 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Moose Jaw Winmar Warriors MJW | 30 (11-10-9) | 2/6 | 23 |
Regina Pat Canadians REG | 30 (12-12-6) | 2/4 | 12 |
|
#5
Dane Mansuy (1) Jonah Sivertson, Ryan Ulmer |
15:44 MJW 0, REG 1 |
|
#20
Cruz Klapak (9) Jonah Sivertson, Logan Mehl |
11:27 MJW 0, REG 2 |
|
#27
Brodie Bowen (3) Kaiyl Kniaz, Maddox Schultz |
10:40 MJW 0, REG 3 |
|
#37
Gage Nagel (18) Kierin Osberg, Elias Haukeness |
5:15 MJW 1, REG 3 |
|
#91
Ryan Gibbs (27) Keaton Lesperance, Carson Deichert |
PPG 2:22 MJW 2, REG 3 |
|
#14
Carson Deichert (16) Noah Thul, Maxx Fuessel |
12:18 MJW 3, REG 3 |
|
#26
Ryan Ulmer (10) Boston Tait, Nathan Gardiner |
PPG 6:53 MJW 3, REG 4 |
|
#74
Maxon Johnston (6) Carson Deichert, Gage Nagel |
15:51 MJW 4, REG 4 |
|
#19
Brennan Brown (19) Kierin Osberg, Charlie Nameth |
PPG 8:08 MJW 5, REG 4 |
|
#17
Carson Park (12) Maxx Fuessel, Ryan Gibbs |
6:33 MJW 6, REG 4 |
|
#19
Maddox Schultz (26) Jonah Sivertson, Chase Surkan |
PPG 0:17 MJW 6, REG 5 |
|
#4
Boston Tait Regina Pat Canadians REG |
Cross-checking 2 MinutesMins. 3:47 |
|
#43
Noah Thul Moose Jaw Winmar Warriors MJW |
Head Contact 5 MinutesMins. 9:00 |
|
#43
Noah Thul Moose Jaw Winmar Warriors MJW |
Game Misconduct 10 MinutesMins. 9:00 |
|
#74
Maxon Johnston Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 9:00 |
|
#25
Reid Bechard Regina Pat Canadians REG |
Goaltender interference 2 MinutesMins. 9:00 |
|
#55
Ethan Dundas Regina Pat Canadians REG |
Interference 2 MinutesMins. 2:07 |
|
#27
Maxx Fuessel Moose Jaw Winmar Warriors MJW |
Roughing 2 MinutesMins. 0:29 |
|
#3
Jonah Sivertson Regina Pat Canadians REG |
Roughing 2 MinutesMins. 0:29 |
|
#44
Keaton Lesperance Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 12:39 |
|
#25
Reid Bechard Regina Pat Canadians REG |
Tripping 2 MinutesMins. 10:05 |
|
#20
Cruz Klapak Regina Pat Canadians REG |
Holding 2 MinutesMins. 8:47 |
|
#11
Tyler Hudec Moose Jaw Winmar Warriors MJW |
Boarding 2 MinutesMins. 1:18 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 2 | 2 | E | 0 | 0 |
11 | T. Hudec Tyler Hudec | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Deichert Carson Deichert | 1 | 2 | 3 | E | 0 | 0 |
16 | M. McIvor Marek McIvor | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Park Carson Park | 1 | 0 | 1 | E | 0 | 0 |
19 | B. Brown Brennan Brown | 1 | 0 | 1 | E | 0 | 0 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 0 | 2 | 2 | E | 0 | 2 |
37 | G. Nagel Gage Nagel | 1 | 1 | 2 | E | 0 | 0 |
43 | N. Thul Noah Thul | 0 | 1 | 1 | E | 0 | 15 |
44 | K. Lesperance Keaton Lesperance | 0 | 1 | 1 | E | 0 | 2 |
53 | C. Nameth Charlie Nameth | 0 | 1 | 1 | E | 0 | 0 |
61 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
74 | M. Johnston Maxon Johnston | 1 | 0 | 1 | E | 0 | 2 |
83 | E. Haukeness Elias Haukeness | 0 | 1 | 1 | +1 | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 1 | 1 | 2 | E | 0 | 0 |
94 | H. Sayers Hudson Sayers | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST W Luke McKechnie ST W | 30 | 5 | 25 | .833 | 60:00 | 0 |
30 | K. Page Kaleb Page | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Sivertson Jonah Sivertson | 0 | 3 | 3 | E | 0 | 2 |
4 | B. Tait Boston Tait | 0 | 1 | 1 | E | 0 | 2 |
5 | D. Mansuy Dane Mansuy | 1 | 0 | 1 | E | 0 | 0 |
13 | C. Surkan Chase Surkan | 0 | 1 | 1 | E | 0 | 0 |
18 | N. Gardiner Nathan Gardiner | 0 | 1 | 1 | E | 0 | 0 |
19 | M. Schultz Maddox Schultz | 1 | 1 | 2 | E | 0 | 0 |
20 | C. Klapak Cruz Klapak | 1 | 0 | 1 | E | 0 | 2 |
21 | C. Bratton Cooper Bratton | 0 | 0 | 0 | E | 0 | 0 |
22 | L. Mehl Logan Mehl | 0 | 1 | 1 | E | 0 | 0 |
24 | E. Young Ethan Young | 0 | 0 | 0 | E | 0 | 0 |
25 | R. Bechard Reid Bechard | 0 | 0 | 0 | E | 0 | 4 |
26 | R. Ulmer Ryan Ulmer | 1 | 1 | 2 | E | 0 | 0 |
27 | B. Bowen Brodie Bowen | 1 | 0 | 1 | E | 0 | 0 |
29 | K. Kniaz Kaiyl Kniaz | 0 | 1 | 1 | E | 0 | 0 |
44 | R. Clark Ryan Clark | 0 | 0 | 0 | E | 0 | 0 |
55 | E. Dundas Ethan Dundas | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Muntain Adam Muntain | - | - | 0 | - | 0:00 | 0 |
31 | T. Tabashniuk ST L Taylor Tabashniuk ST L | 30 | 6 | 24 | .800 | 56:37 | 0 |
Game Number: | 182 |
Attendance: | - |
Referee: | Lucas Nagel |
Referee: | Michael Eskra |
Linesman: | Emmanuel Grimm |
Linesman: | Thomas Suwala |
Scorekeeper: | Glen Albert |
Scorekeeper: | Glen Albert |
Timekeeper: | Kevin Albert |
Suspensions: |
- Noah Thul (MJW) - Eligible to play on Jan 20, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Winmar War.. | 31 | 24 | 5 | 2 | 50 |
Pat Canadi.. | 30 | 22 | 6 | 2 | 46 |
Legionnair.. | 30 | 21 | 9 | 0 | 42 |
Blazers | 27 | 19 | 6 | 2 | 40 |
Trojans | 30 | 17 | 7 | 6 | 40 |
Mintos | 32 | 18 | 12 | 2 | 38 |
Wildcats | 29 | 17 | 12 | 0 | 34 |
Great Nort.. | 28 | 14 | 12 | 2 | 30 |
Stars | 32 | 11 | 19 | 2 | 24 |
Contacts | 30 | 9 | 18 | 3 | 21 |
Kinsmen Ma.. | 30 | 5 | 24 | 1 | 11 |
Hounds | 31 | 3 | 26 | 2 | 8 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: