Player | Points |
---|---|
R Gibbs (MJW) | 48 |
K Alger-East (BTFD) | 44 |
K Osberg (MJW) | 42 |
C Deichert (MJW) | 39 |
K Stroeder (CONT) | 38 |
Player | Goals |
---|---|
R Gibbs (MJW) | 24 |
K Alger-East (BTFD) | 23 |
T Peterson (SC) | 18 |
C Geysen (TIS) | 18 |
Player | Assists |
---|---|
M Schultz (REG) | 28 |
K Osberg (MJW) | 25 |
C Deichert (MJW) | 25 |
R Gibbs (MJW) | 24 |
Goalie | GAA |
---|---|
L McKechnie (MJW) | 2.89 |
A Muntain (REG) | 2.95 |
M Kabrud (BLAZ) | 2.98 |
S Gutenberg (WAR) | 3.03 |
J Dunn (TIS) | 3.10 |
Goalie | SV% |
---|---|
M Kabrud (BLAZ) | .908 |
J Dunn (TIS) | .906 |
J Blanchette (PA) | .905 |
K Page (MJW) | .901 |
Goalie | Wins |
---|---|
C Mitchell (SC) | 14 |
M Kabrud (BLAZ) | 10 |
T Tabashniuk (REG) | 10 |
C Schnurr (WAR) | 10 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Winmar War.. | 28 | 22 | 4 | 2 | 46 |
Pat Canadi.. | 27 | 20 | 5 | 2 | 42 |
Legionnair.. | 26 | 19 | 7 | 0 | 38 |
Trojans | 26 | 14 | 7 | 5 | 33 |
Blazers | 23 | 15 | 6 | 2 | 32 |
Wildcats | 25 | 16 | 9 | 0 | 32 |
Mintos | 28 | 15 | 11 | 2 | 32 |
Great Nort.. | 24 | 11 | 11 | 2 | 24 |
Stars | 28 | 11 | 16 | 1 | 23 |
Contacts | 27 | 8 | 17 | 2 | 18 |
Kinsmen Ma.. | 27 | 4 | 22 | 1 | 9 |
Hounds | 27 | 3 | 22 | 2 | 8 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: