Player | Points |
---|---|
K Stroeder (CONT) | 32 |
R Gibbs (MJW) | 31 |
T Peterson (SC) | 30 |
C Surkan (REG) | 29 |
C Moen (SC) | 29 |
Player | Goals |
---|---|
R Gibbs (MJW) | 17 |
K Stroeder (CONT) | 16 |
T Peterson (SC) | 16 |
K Alger-East (BTFD) | 16 |
Player | Assists |
---|---|
E Johnson (REG) | 22 |
S Garchinski (PA) | 21 |
W Kirwan (SC) | 20 |
C Moen (SC) | 19 |
Goalie | GAA |
---|---|
J Blanchette (PA) | 2.73 |
K Page (MJW) | 2.83 |
L McKechnie (MJW) | 2.84 |
J Dunn (TIS) | 2.92 |
A Price (CONT) | 2.95 |
Goalie | SV% |
---|---|
J Blanchette (PA) | .921 |
A Price (CONT) | .919 |
J Dunn (TIS) | .912 |
M Kabrud (BLAZ) | .911 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 10 |
M Kabrud (BLAZ) | 8 |
T Tabashniuk (REG) | 8 |
J Blanchette (PA) | 7 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 21 | 16 | 4 | 1 | 33 |
Winmar War.. | 20 | 15 | 4 | 1 | 31 |
Legionnair.. | 19 | 15 | 4 | 0 | 30 |
Mintos | 22 | 14 | 6 | 2 | 30 |
Trojans | 20 | 10 | 5 | 5 | 25 |
Blazers | 17 | 11 | 4 | 2 | 24 |
Wildcats | 18 | 10 | 8 | 0 | 20 |
Great Nort.. | 20 | 9 | 9 | 2 | 20 |
Contacts | 19 | 8 | 10 | 1 | 17 |
Stars | 22 | 5 | 16 | 1 | 11 |
Kinsmen Ma.. | 18 | 3 | 14 | 1 | 7 |
Hounds | 22 | 3 | 18 | 1 | 7 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: