Player | Points |
---|---|
R Gibbs (MJW) | 65 |
J Sivertson (REG) | 61 |
C Surkan (REG) | 60 |
K Osberg (MJW) | 54 |
B Chorney (BLAZ) | 52 |
Player | Goals |
---|---|
R Gibbs (MJW) | 32 |
K Alger-East (BTFD) | 27 |
C Surkan (REG) | 26 |
C Geysen (TIS) | 25 |
Player | Assists |
---|---|
J Sivertson (REG) | 38 |
E Johnson (REG) | 38 |
C Surkan (REG) | 34 |
R Gibbs (MJW) | 33 |
Goalie | GAA |
---|---|
W Fleishhacker (TIS) | 2.68 |
A Muntain (REG) | 2.96 |
J Blanchette (PA) | 3.00 |
J Dunn (TIS) | 3.07 |
L McKechnie (MJW) | 3.10 |
Goalie | SV% |
---|---|
W Fleishhacker (TIS) | .913 |
A Price (CONT) | .910 |
J Dunn (TIS) | .909 |
J Blanchette (PA) | .905 |
Goalie | Wins |
---|---|
C Mitchell (SC) | 17 |
M Kabrud (BLAZ) | 15 |
T Tabashniuk (REG) | 15 |
C Schnurr (WAR) | 13 |
January 25th, 2025
7:00PM
FINAL
Moose Jaw Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Estevan Great North Bears EST | 0 | 1 | 0 | 1 |
Moose Jaw Winmar Warriors MJW | 1 | 0 | 4 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Estevan Great North Bears EST | 28 (8-12-8) | 0/3 | 8 |
Moose Jaw Winmar Warriors MJW | 35 (7-14-14) | 1/4 | 6 |
|
#44
Keaton Lesperance (13) Gage Nagel, Tyler Hudec |
8:40 EST 0, MJW 1 |
|
#12
Gunner Moore (20) Roan Burgess |
7:30 EST 1, MJW 1 |
|
#91
Ryan Gibbs (29) Charlie Nameth, Keaton Lesperance |
18:09 EST 1, MJW 2 |
|
#7
Kierin Osberg (20) Keaton Lesperance, Hudson Sayers |
9:06 EST 1, MJW 3 |
|
#27
Maxx Fuessel (13) Maxon Johnston, Braden Nowoselski |
5:00 EST 1, MJW 4 |
|
#19
Brennan Brown (20) Maxx Fuessel, Marek McIvor |
PPG 1:02 EST 1, MJW 5 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 4:16 |
|
#17
Carson Park Moose Jaw Winmar Warriors MJW |
Boarding 2 MinutesMins. 0:22 |
|
#24
Jack Robinson Estevan Great North Bears EST |
Hooking 2 MinutesMins. 10:30 |
|
#10
Jaxon Sedor Estevan Great North Bears EST |
Hooking 2 MinutesMins. 4:07 |
|
#2
Seth Quayle Estevan Great North Bears EST |
Tripping 2 MinutesMins. 14:15 |
|
#14
Carson Deichert Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 12:48 |
|
#17
Kobe Wotta Estevan Great North Bears EST |
Head Contact 2 MinutesMins. 2:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 2 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Allard Cameron Allard | 0 | 0 | 0 | E | 0 | 0 |
7 | D. Brass Dylan Brass | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Jones Brendan Jones | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Sedor Jaxon Sedor | 0 | 0 | 0 | E | 0 | 2 |
11 | C. Flath Cooper Flath | 0 | 0 | 0 | E | 0 | 0 |
12 | G. Moore Gunner Moore | 1 | 0 | 1 | E | 0 | 0 |
15 | K. Deck Kobe Deck | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 0 | 0 | 0 | E | 0 | 2 |
18 | R. Burgess Roan Burgess | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Amberson Ryden Amberson | 0 | 0 | 0 | E | 0 | 0 |
20 | J. McNichol Jase McNichol | 0 | 0 | 0 | E | 0 | 0 |
23 | W. Nicholson Will Nicholson | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Robinson Jack Robinson | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr Brady Carr | - | - | 0 | - | 0:00 | 0 |
1 | C. Ivey ST L Cole Ivey ST L | 35 | 5 | 30 | .857 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 1 | 0 | 1 | E | 0 | 0 |
10 | B. Nowoselski Braden Nowoselski | 0 | 1 | 1 | E | 0 | 0 |
11 | T. Hudec Tyler Hudec | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 0 | 0 | 0 | E | 0 | 2 |
16 | M. McIvor Marek McIvor | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Park Carson Park | 0 | 0 | 0 | E | 0 | 2 |
19 | B. Brown Brennan Brown | 1 | 0 | 1 | E | 0 | 0 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 1 | 1 | 2 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 0 | 1 | 1 | E | 0 | 2 |
43 | N. Thul Noah Thul | 0 | 0 | 0 | E | 0 | 0 |
44 | K. Lesperance Keaton Lesperance | 1 | 2 | 3 | E | 0 | 0 |
53 | C. Nameth Charlie Nameth | 0 | 1 | 1 | E | 0 | 0 |
74 | M. Johnston Maxon Johnston | 0 | 1 | 1 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 1 | 0 | 1 | E | 0 | 0 |
94 | H. Sayers Hudson Sayers | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST W Luke McKechnie ST W | 28 | 1 | 27 | .964 | 60:00 | 0 |
30 | K. Page Kaleb Page | - | - | 0 | - | 0:00 | 0 |
Game Number: | 198 |
Attendance: | - |
Referee: | Jason Foreman |
Referee: | Mark Wade |
Linesman: | Alex Foreman |
Linesman: | Ben Peterson |
Scorekeeper: | Brian Jones |
Scorekeeper: | Jim Woytiuk |
Timekeeper: | Duane Guy |
Suspensions: |
- Kobe Wotta (EST) - Eligible to play on Feb 9, 2025 - Jonah Pinel (MJW) - Eligible to play on Feb 8, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 37 | 29 | 6 | 2 | 60 |
Winmar War.. | 37 | 27 | 7 | 3 | 57 |
Legionnair.. | 37 | 27 | 10 | 0 | 54 |
Trojans | 37 | 22 | 9 | 6 | 50 |
Blazers | 33 | 22 | 9 | 2 | 46 |
Wildcats | 37 | 21 | 16 | 0 | 42 |
Mintos | 36 | 19 | 15 | 2 | 40 |
Great Nort.. | 35 | 17 | 16 | 2 | 36 |
Stars | 37 | 12 | 21 | 4 | 28 |
Contacts | 37 | 10 | 23 | 4 | 24 |
Kinsmen Ma.. | 36 | 8 | 27 | 1 | 17 |
Hounds | 37 | 4 | 31 | 2 | 10 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: