Player | Points |
---|---|
R Gibbs (MJW) | 65 |
J Sivertson (REG) | 61 |
C Surkan (REG) | 60 |
K Osberg (MJW) | 54 |
B Chorney (BLAZ) | 52 |
Player | Goals |
---|---|
R Gibbs (MJW) | 32 |
K Alger-East (BTFD) | 27 |
C Surkan (REG) | 26 |
C Geysen (TIS) | 25 |
Player | Assists |
---|---|
J Sivertson (REG) | 38 |
E Johnson (REG) | 38 |
C Surkan (REG) | 34 |
R Gibbs (MJW) | 33 |
Goalie | GAA |
---|---|
W Fleishhacker (TIS) | 2.68 |
A Muntain (REG) | 2.96 |
J Blanchette (PA) | 3.00 |
J Dunn (TIS) | 3.07 |
L McKechnie (MJW) | 3.10 |
Goalie | SV% |
---|---|
W Fleishhacker (TIS) | .913 |
A Price (CONT) | .910 |
J Dunn (TIS) | .909 |
J Blanchette (PA) | .905 |
Goalie | Wins |
---|---|
C Mitchell (SC) | 17 |
M Kabrud (BLAZ) | 15 |
T Tabashniuk (REG) | 15 |
C Schnurr (WAR) | 13 |
January 26th, 2025
1:30PM
FINAL
Moose Jaw Events Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Estevan Great North Bears EST | 3 | 2 | 2 | 7 |
Moose Jaw Winmar Warriors MJW | 1 | 2 | 2 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
Estevan Great North Bears EST | 36 (18-14-4) | 1/6 | 12 |
Moose Jaw Winmar Warriors MJW | 47 (13-15-19) | 2/5 | 26 |
|
#20
Jase McNichol (2) Jaxon Sedor |
16:06 EST 1, MJW 0 |
|
#11
Cooper Flath (15) Brendan Jones |
12:55 EST 2, MJW 0 |
|
#27
Maxx Fuessel (14) Tyler Hudec, Maxon Johnston |
8:01 EST 2, MJW 1 |
|
#17
Kobe Wotta (8) Ryden Amberson, Cameron Allard |
7:28 EST 3, MJW 1 |
|
#11
Cooper Flath (16) Jack Robinson, Ryden Amberson |
10:57 EST 4, MJW 1 |
|
#19
Brennan Brown (21) Ryan Gibbs, Marek McIvor |
PPG 6:16 EST 4, MJW 2 |
|
#18
Roan Burgess (21) Gunner Moore, Jase McNichol |
5:49 EST 5, MJW 2 |
|
#74
Maxon Johnston (8) Noah Thul, Carson Park |
2:32 EST 5, MJW 3 |
|
#14
Carson Deichert (18) Kierin Osberg |
PPG 13:41 EST 5, MJW 4 |
|
#8
Brendan Jones (8) Jase McNichol, Gunner Moore |
PPG 12:35 EST 6, MJW 4 |
|
#91
Ryan Gibbs (30) Kierin Osberg, Keaton Lesperance |
8:41 EST 6, MJW 5 |
|
#7
Dylan Brass (13) Jaxon Sedor, Cooper Flath |
3:59 EST 7, MJW 5 |
|
#44
Keaton Lesperance Moose Jaw Winmar Warriors MJW |
Misconduct 10 MinutesMins. 20:00 |
|
#37
Gage Nagel Moose Jaw Winmar Warriors MJW |
Slashing 2 MinutesMins. 2:33 |
|
#18
Roan Burgess Estevan Great North Bears EST |
Slashing 2 MinutesMins. 2:33 |
Team Penalty Estevan Great North Bears EST |
Too many men on the ice 2 MinutesMins. 8:11 | |
|
#44
Keaton Lesperance Moose Jaw Winmar Warriors MJW |
Head Contact 4 MinutesMins. 4:34 |
|
#19
Brennan Brown Moose Jaw Winmar Warriors MJW |
Head Contact 4 MinutesMins. 4:34 |
|
#2
Seth Quayle Estevan Great North Bears EST |
Head Contact 4 MinutesMins. 4:34 |
|
#17
Carson Park Moose Jaw Winmar Warriors MJW |
Tripping 2 MinutesMins. 1:45 |
|
#12
Gunner Moore Estevan Great North Bears EST |
Cross-checking 2 MinutesMins. 15:10 |
|
#44
Keaton Lesperance Moose Jaw Winmar Warriors MJW |
Hooking 2 MinutesMins. 13:26 |
|
#44
Keaton Lesperance Moose Jaw Winmar Warriors MJW |
Interference 2 MinutesMins. 10:57 |
|
#11
Cooper Flath Estevan Great North Bears EST |
Clipping 2 MinutesMins. 1:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | S. Quayle Seth Quayle | 0 | 0 | 0 | E | 0 | 4 |
5 | S. Preston Simon Preston | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Allard Cameron Allard | 0 | 1 | 1 | E | 0 | 0 |
7 | D. Brass Dylan Brass | 1 | 0 | 1 | E | 0 | 0 |
8 | B. Jones Brendan Jones | 1 | 1 | 2 | E | 0 | 0 |
9 | A. Mohan Aidan Mohan | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Sedor Jaxon Sedor | 0 | 2 | 2 | E | 0 | 0 |
11 | C. Flath Cooper Flath | 2 | 1 | 3 | E | 0 | 2 |
12 | G. Moore Gunner Moore | 0 | 2 | 2 | E | 0 | 2 |
15 | K. Deck Kobe Deck | 0 | 0 | 0 | E | 0 | 0 |
17 | K. Wotta Kobe Wotta | 1 | 0 | 1 | E | 0 | 0 |
18 | R. Burgess Roan Burgess | 1 | 0 | 1 | E | 0 | 2 |
19 | R. Amberson Ryden Amberson | 0 | 2 | 2 | E | 0 | 0 |
20 | J. McNichol Jase McNichol | 1 | 2 | 3 | E | 0 | 0 |
23 | W. Nicholson Will Nicholson | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Robinson Jack Robinson | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Carr ST W Brady Carr ST W | 47 | 5 | 42 | .894 | 60:00 | 0 |
1 | C. Ivey Cole Ivey | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 2 | 2 | E | 0 | 0 |
11 | T. Hudec Tyler Hudec | 0 | 1 | 1 | E | 0 | 0 |
14 | C. Deichert Carson Deichert | 1 | 0 | 1 | E | 0 | 0 |
16 | M. McIvor Marek McIvor | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Park Carson Park | 0 | 1 | 1 | E | 0 | 2 |
19 | B. Brown Brennan Brown | 1 | 0 | 1 | E | 0 | 4 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 1 | 0 | 1 | E | 0 | 0 |
29 | O. Tribier Owen Tribier | 0 | 0 | 0 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 0 | 0 | 0 | E | 0 | 2 |
43 | N. Thul Noah Thul | 0 | 1 | 1 | E | 0 | 0 |
44 | K. Lesperance Keaton Lesperance | 0 | 1 | 1 | E | 0 | 18 |
53 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 0 |
74 | M. Johnston Maxon Johnston | 1 | 1 | 2 | E | 0 | 0 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie Luke McKechnie | - | - | 0 | - | 0:00 | 0 |
30 | K. Page ST L Kaleb Page ST L | 36 | 7 | 29 | .806 | 56:18 | 0 |
Game Number: | 202 |
Attendance: | - |
Referee: | Aidan Slusar |
Referee: | Jacob Semchuk |
Linesman: | Jona Chomyszyn spence |
Linesman: | Robert Labuick |
Scorekeeper: | Brian Jones |
Scorekeeper: | Duane Guy |
Suspensions: |
- Kobe Wotta (EST) - Eligible to play on Feb 9, 2025 - Jonah Pinel (MJW) - Eligible to play on Feb 8, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 37 | 29 | 6 | 2 | 60 |
Winmar War.. | 37 | 27 | 7 | 3 | 57 |
Legionnair.. | 37 | 27 | 10 | 0 | 54 |
Trojans | 37 | 22 | 9 | 6 | 50 |
Blazers | 33 | 22 | 9 | 2 | 46 |
Wildcats | 37 | 21 | 16 | 0 | 42 |
Mintos | 36 | 19 | 15 | 2 | 40 |
Great Nort.. | 35 | 17 | 16 | 2 | 36 |
Stars | 37 | 12 | 21 | 4 | 28 |
Contacts | 37 | 10 | 23 | 4 | 24 |
Kinsmen Ma.. | 36 | 8 | 27 | 1 | 17 |
Hounds | 37 | 4 | 31 | 2 | 10 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: