Player | Points |
---|---|
R Gibbs (MJW) | 65 |
J Sivertson (REG) | 61 |
C Surkan (REG) | 60 |
K Osberg (MJW) | 54 |
B Chorney (BLAZ) | 52 |
Player | Goals |
---|---|
R Gibbs (MJW) | 32 |
K Alger-East (BTFD) | 27 |
C Surkan (REG) | 26 |
C Geysen (TIS) | 25 |
Player | Assists |
---|---|
J Sivertson (REG) | 38 |
E Johnson (REG) | 38 |
C Surkan (REG) | 34 |
R Gibbs (MJW) | 33 |
Goalie | GAA |
---|---|
W Fleishhacker (TIS) | 2.68 |
A Muntain (REG) | 2.96 |
J Blanchette (PA) | 3.00 |
J Dunn (TIS) | 3.07 |
L McKechnie (MJW) | 3.10 |
Goalie | SV% |
---|---|
W Fleishhacker (TIS) | .913 |
A Price (CONT) | .910 |
J Dunn (TIS) | .909 |
J Blanchette (PA) | .905 |
Goalie | Wins |
---|---|
C Mitchell (SC) | 17 |
M Kabrud (BLAZ) | 15 |
T Tabashniuk (REG) | 15 |
C Schnurr (WAR) | 13 |
January 29th, 2025
8:00PM
FINAL
Warman Home Centre Communiplex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Notre Dame Hounds NDH | 2 | 0 | 1 | 3 |
Warman Wildcats WAR | 5 | 1 | 6 | 12 |
Team | SOG | PP | PIM |
---|---|---|---|
Notre Dame Hounds NDH | 22 (6-8-8) | 2/7 | 47 |
Warman Wildcats WAR | 63 (20-24-19) | 5/12 | 20 |
Calder Hamilton #4 - Warman Wildcats WAR |
1 | |
Brodyn Pladson #16 - Notre Dame Hounds NOT |
2 |
|
#29
Dade Wotherspoon (16) Ty Dauvin, Jack Lavallee |
19:32 NDH 0, WAR 1 |
|
#4
Calder Hamilton (10) Kaleb Dewar |
PPG 16:26 NDH 0, WAR 2 |
|
#16
Brodyn Pladson (11) Carter Hudyma |
15:24 NDH 1, WAR 2 |
|
#19
Ty Dauvin (14) Cameron Jacobson, Jack Lavallee |
14:02 NDH 1, WAR 3 |
|
#12
Carter Hudyma (14) North McKee, Ryan Kowalsky |
PPG 10:01 NDH 2, WAR 3 |
|
#29
Dade Wotherspoon (17) Dylan Danyluk, Ty Dauvin |
4:28 NDH 2, WAR 4 |
|
#17
Trey Markus (15) Calder Hamilton, Cameron Jacobson |
PPG 1:47 NDH 2, WAR 5 |
|
#4
Calder Hamilton (11) Koston Baliski |
12:22 NDH 2, WAR 6 |
|
#29
Dade Wotherspoon (18) Kaleb Dewar, Cameron Jacobson |
PPG 16:35 NDH 2, WAR 7 |
|
#3
Cameron Jacobson (12) Jack Lavallee, Weston Kostiuk |
PPG 10:56 NDH 2, WAR 8 |
|
#15
Sam Failler (4) Nash Curniski, Koston Baliski |
10:29 NDH 2, WAR 9 |
|
#11
Kaleb Dewar (16) Hudson Brehaut, Trey Markus |
9:23 NDH 2, WAR 10 |
|
#16
Brodyn Pladson (12) Chance Regush, Noah Aldred |
PPG 4:47 NDH 3, WAR 10 |
|
#28
Weston Kostiuk (1) Jack Lavallee, Wesley Black |
4:31 NDH 3, WAR 11 |
|
#8
Easton Woytiuk (2) James Norman |
PPG 0:34 NDH 3, WAR 12 |
|
#12
Carter Hudyma Notre Dame Hounds NDH |
Charging 2 MinutesMins. 16:37 |
|
#11
Kaleb Dewar Warman Wildcats WAR |
Kneeing 4 MinutesMins. 12:26 |
|
#16
Morgan Thompson Warman Wildcats WAR |
Hooking 2 MinutesMins. 4:18 |
|
#12
Carter Hudyma Notre Dame Hounds NDH |
Head Contact 2 MinutesMins. 1:54 |
|
#29
Dade Wotherspoon Warman Wildcats WAR |
Boarding 2 MinutesMins. 17:59 |
|
#7
North McKee Notre Dame Hounds NDH |
Roughing 2 MinutesMins. 17:22 |
|
#3
Cameron Jacobson Warman Wildcats WAR |
Tripping 2 MinutesMins. 17:22 |
|
#15
Sam Failler Warman Wildcats WAR |
Holding 2 MinutesMins. 16:11 |
|
#2
Wesley Black Warman Wildcats WAR |
Interference 2 MinutesMins. 10:30 |
|
#19
Ryder Gilroy Notre Dame Hounds NDH |
Tripping 2 MinutesMins. 10:16 |
|
#6
Jack Lavallee Warman Wildcats WAR |
Roughing 2 MinutesMins. 5:16 |
|
#16
Brodyn Pladson Notre Dame Hounds NDH |
Head Contact 2 MinutesMins. 5:06 |
|
#19
Ryder Gilroy Notre Dame Hounds NDH |
Hooking 2 MinutesMins. 2:46 |
|
#22
Ayden Pimm Notre Dame Hounds NDH |
Checking from Behind 5 MinutesMins. 0:51 |
|
#22
Ayden Pimm Notre Dame Hounds NDH |
Game Misconduct 10 MinutesMins. 0:51 |
|
#16
Brodyn Pladson Notre Dame Hounds NDH |
Roughing 2 MinutesMins. 12:22 |
|
#8
Koby Bossaer Notre Dame Hounds NDH |
Unsportsmanlike conduct 2 MinutesMins. 9:23 |
|
#2
Wesley Black Warman Wildcats WAR |
Unsportsmanlike conduct 2 MinutesMins. 9:23 |
|
#10
Chance Regush Notre Dame Hounds NDH |
Slashing 2 MinutesMins. 8:31 |
|
#10
James Norman Warman Wildcats WAR |
Cross-checking 2 MinutesMins. 6:02 |
|
#8
Koby Bossaer Notre Dame Hounds NDH |
Head Contact 4 MinutesMins. 3:34 |
|
#8
Koby Bossaer Notre Dame Hounds NDH |
Game Misconduct 10 MinutesMins. 3:34 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Aldred Noah Aldred | 0 | 1 | 1 | E | 0 | 0 |
3 | R. Belcourt Reed Belcourt | 0 | 0 | 0 | E | 0 | 0 |
5 | D. Ekstrom Dryden Ekstrom | 0 | 0 | 0 | E | 0 | 0 |
6 | C. Wilson Christian Wilson | 0 | 0 | 0 | E | 0 | 0 |
7 | N. McKee North McKee | 0 | 1 | 1 | E | 0 | 2 |
8 | K. Bossaer Koby Bossaer | 0 | 0 | 0 | E | 0 | 16 |
9 | J. Boekelder Jakob Boekelder | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Regush Chance Regush | 0 | 1 | 1 | E | 0 | 2 |
11 | R. Kowalsky Ryan Kowalsky | 0 | 1 | 1 | E | 0 | 0 |
12 | C. Hudyma Carter Hudyma | 1 | 1 | 2 | E | 0 | 4 |
14 | R. Arran Ryken Arran | 0 | 0 | 0 | +1 | 0 | 0 |
16 | B. Pladson Brodyn Pladson | 2 | 0 | 2 | E | 0 | 4 |
18 | C. Martin Cash Martin | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Gilroy Ryder Gilroy | 0 | 0 | 0 | E | 0 | 4 |
22 | A. Pimm Ayden Pimm | 0 | 0 | 0 | E | 0 | 15 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Koester ST L Sam Koester ST L | 63 | 12 | 51 | .810 | 60:00 | 0 |
1 | S. Wawryk Steven Wawryk | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | W. Black Wesley Black | 0 | 1 | 1 | E | 0 | 4 |
3 | C. Jacobson Cameron Jacobson | 1 | 3 | 4 | E | 0 | 2 |
4 | C. Hamilton Calder Hamilton | 2 | 1 | 3 | E | 0 | 0 |
6 | J. Lavallee Jack Lavallee | 0 | 4 | 4 | E | 0 | 2 |
7 | K. Baliski Koston Baliski | 0 | 2 | 2 | E | 0 | 0 |
8 | E. Woytiuk Easton Woytiuk | 1 | 0 | 1 | E | 0 | 0 |
9 | D. Danyluk Dylan Danyluk | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Norman James Norman | 0 | 1 | 1 | E | 0 | 2 |
11 | K. Dewar Kaleb Dewar | 1 | 2 | 3 | E | 0 | 4 |
15 | S. Failler Sam Failler | 1 | 0 | 1 | E | 0 | 2 |
16 | M. Thompson Morgan Thompson | 0 | 0 | 0 | E | 0 | 2 |
17 | T. Markus Trey Markus | 1 | 1 | 2 | E | 0 | 0 |
18 | T. Janzen Tyson Janzen | 0 | 0 | 0 | E | 0 | 0 |
19 | T. Dauvin Ty Dauvin | 1 | 2 | 3 | E | 0 | 0 |
22 | H. Brehaut Hudson Brehaut | 0 | 1 | 1 | E | 0 | 0 |
24 | N. Curniski Nash Curniski | 0 | 1 | 1 | E | 0 | 0 |
28 | W. Kostiuk Weston Kostiuk | 1 | 1 | 2 | E | 0 | 0 |
29 | D. Wotherspoon Dade Wotherspoon | 3 | 0 | 3 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | S. Gutenberg ST W Seth Gutenberg ST W | 22 | 3 | 19 | .864 | 60:00 | 0 |
30 | C. Schnurr Corben Schnurr | - | - | 0 | - | 0:00 | 0 |
Game Number: | 208 |
Attendance: | - |
Referee: | Steig Zarry |
Referee: | Owen Watson |
Linesman: | Curtis Howe |
Linesman: | Jagger Bitz |
Scorekeeper: | Rob Obrigewitch |
Scorekeeper: | Rob Obrigewitch |
Timekeeper: | Rob Obrigewitch |
Suspensions: |
- Cash Martin (NDH) - Eligible to play on Feb 6, 2025 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Pat Canadi.. | 37 | 29 | 6 | 2 | 60 |
Winmar War.. | 37 | 27 | 7 | 3 | 57 |
Legionnair.. | 37 | 27 | 10 | 0 | 54 |
Trojans | 37 | 22 | 9 | 6 | 50 |
Blazers | 33 | 22 | 9 | 2 | 46 |
Wildcats | 37 | 21 | 16 | 0 | 42 |
Mintos | 36 | 19 | 15 | 2 | 40 |
Great Nort.. | 35 | 17 | 16 | 2 | 36 |
Stars | 37 | 12 | 21 | 4 | 28 |
Contacts | 37 | 10 | 23 | 4 | 24 |
Kinsmen Ma.. | 36 | 8 | 27 | 1 | 17 |
Hounds | 37 | 4 | 31 | 2 | 10 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: