Player | Points |
---|---|
R Gibbs (MJW) | 39 |
K Alger-East (BTFD) | 37 |
K Osberg (MJW) | 36 |
K Stroeder (CONT) | 35 |
C Deichert (MJW) | 34 |
Player | Goals |
---|---|
R Gibbs (MJW) | 20 |
K Alger-East (BTFD) | 20 |
K Stroeder (CONT) | 17 |
T Peterson (SC) | 17 |
Player | Assists |
---|---|
M Schultz (REG) | 26 |
S Garchinski (PA) | 22 |
K Osberg (MJW) | 21 |
M Fuessel (MJW) | 21 |
Goalie | GAA |
---|---|
A Muntain (REG) | 2.76 |
J Dunn (TIS) | 2.97 |
R Wassermann (BLAZ) | 3.06 |
L McKechnie (MJW) | 3.07 |
W Fleishhacker (TIS) | 3.08 |
Goalie | SV% |
---|---|
J Blanchette (PA) | .910 |
J Dunn (TIS) | .909 |
R Wassermann (BLAZ) | .907 |
W Fleishhacker (TIS) | .906 |
Goalie | Wins |
---|---|
L McKechnie (MJW) | 12 |
M Kabrud (BLAZ) | 8 |
A Muntain (REG) | 8 |
B Carr (EST) | 8 |
December 11th, 2024
7:00PM
FINAL
Co-Operators Arena #6
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Moose Jaw Winmar Warriors MJW | 2 | 0 | 3 | 5 |
Regina Pat Canadians REG | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Moose Jaw Winmar Warriors MJW | 24 (11-4-9) | 2/7 | 34 |
Regina Pat Canadians REG | 37 (8-19-10) | 3/7 | 46 |
|
#3
Jonah Sivertson (6) Maddox Schultz, Eli Johnson |
PPG 16:17 MJW 0, REG 1 |
|
#44
Keaton Lesperance (5) Maxx Fuessel, Carson Deichert |
PPG 12:40 MJW 1, REG 1 |
|
#14
Carson Deichert (13) Ryan Gibbs, Hudson Sayers |
PPG 6:20 MJW 2, REG 1 |
|
#18
Nathan Gardiner (5) Ryan Ulmer, Ethan Young |
12:43 MJW 2, REG 2 |
|
#3
Jonah Sivertson (7) Logan Mehl, Chase Surkan |
PPG 7:40 MJW 2, REG 3 |
|
#3
Jonah Sivertson (8) Maddox Schultz, Eli Johnson |
PPG 19:20 MJW 2, REG 4 |
|
#44
Keaton Lesperance (6) Ryan Gibbs |
15:47 MJW 3, REG 4 |
|
#27
Maxx Fuessel (10) Kierin Osberg, Marek McIvor |
13:26 MJW 4, REG 4 |
|
#14
Carson Deichert (14) Ryan Gibbs |
13:03 MJW 5, REG 4 |
|
#7
Kierin Osberg Moose Jaw Winmar Warriors MJW |
Cross-checking 2 MinutesMins. 16:36 |
|
#20
Cruz Klapak Regina Pat Canadians REG |
Hooking 2 MinutesMins. 13:55 |
|
#23
Eli Johnson Regina Pat Canadians REG |
Boarding 2 MinutesMins. 12:07 |
|
#53
Charlie Nameth Moose Jaw Winmar Warriors MJW |
Charging 2 MinutesMins. 10:32 |
|
#29
Kaiyl Kniaz Regina Pat Canadians REG |
Interference 2 MinutesMins. 7:31 |
|
#28
Cash Lanigan Regina Pat Canadians REG |
Gross Misconduct (Gross Misconduct)10 MinutesMins. 6:46 |
|
#23
Eli Johnson Regina Pat Canadians REG |
Interference 2 MinutesMins. 0:03 |
|
#22
Logan Mehl Regina Pat Canadians REG |
Cross-checking 2 MinutesMins. 14:29 |
|
#17
Carson Park Moose Jaw Winmar Warriors MJW |
Slashing 2 MinutesMins. 13:20 |
|
#53
Charlie Nameth Moose Jaw Winmar Warriors MJW |
Head Contact 2 MinutesMins. 8:31 |
|
#43
Noah Thul Moose Jaw Winmar Warriors MJW |
Grabbing the face mask 4 MinutesMins. 5:34 |
|
#43
Noah Thul Moose Jaw Winmar Warriors MJW |
Misconduct 10 MinutesMins. 5:34 |
|
#74
Maxon Johnston Moose Jaw Winmar Warriors MJW |
Unsportsmanlike conduct 2 MinutesMins. 5:34 |
|
#25
Reid Bechard Regina Pat Canadians REG |
Grabbing the face mask 4 MinutesMins. 5:34 |
|
#25
Reid Bechard Regina Pat Canadians REG |
Misconduct 10 MinutesMins. 5:34 |
|
#29
Kaiyl Kniaz Regina Pat Canadians REG |
Unsportsmanlike conduct 2 MinutesMins. 5:34 |
Team Penalty Moose Jaw Winmar Warriors MJW |
Too many men on the ice 2 MinutesMins. 0:20 |
|
#3
Jonah Sivertson Regina Pat Canadians REG |
Interference 2 MinutesMins. 11:01 |
|
#11
Tyler Hudec Moose Jaw Winmar Warriors MJW |
Slashing 2 MinutesMins. 7:08 |
|
#7
Kierin Osberg Moose Jaw Winmar Warriors MJW |
Slashing 2 MinutesMins. 6:20 |
|
#4
Boston Tait Regina Pat Canadians REG |
Hooking 2 MinutesMins. 1:31 |
|
#43
Noah Thul Moose Jaw Winmar Warriors MJW |
Head Contact 4 MinutesMins. 0:00 |
|
#3
Jonah Sivertson Regina Pat Canadians REG |
Head Contact 4 MinutesMins. 0:00 |
|
#23
Eli Johnson Regina Pat Canadians REG |
Slashing 2 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Osberg Kierin Osberg | 0 | 1 | 1 | E | 0 | 4 |
11 | T. Hudec Tyler Hudec | 0 | 0 | 0 | E | 0 | 2 |
14 | C. Deichert Carson Deichert | 2 | 1 | 3 | E | 0 | 0 |
16 | M. McIvor Marek McIvor | 0 | 1 | 1 | E | 0 | 0 |
17 | C. Park Carson Park | 0 | 0 | 0 | E | 0 | 2 |
21 | W. Franks Wade Franks | 0 | 0 | 0 | E | 0 | 0 |
27 | M. Fuessel Maxx Fuessel | 1 | 1 | 2 | E | 0 | 0 |
37 | G. Nagel Gage Nagel | 0 | 0 | 0 | E | 0 | 0 |
43 | N. Thul Noah Thul | 0 | 0 | 0 | E | 0 | 18 |
44 | K. Lesperance Keaton Lesperance | 2 | 0 | 2 | E | 0 | 0 |
53 | C. Nameth Charlie Nameth | 0 | 0 | 0 | E | 0 | 4 |
61 | J. Pinel Jonah Pinel | 0 | 0 | 0 | E | 0 | 0 |
74 | M. Johnston Maxon Johnston | 0 | 0 | 0 | E | 0 | 2 |
83 | E. Haukeness Elias Haukeness | 0 | 0 | 0 | E | 0 | 0 |
91 | R. Gibbs Ryan Gibbs | 0 | 3 | 3 | E | 0 | 0 |
94 | H. Sayers Hudson Sayers | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
34 | L. McKechnie ST W Luke McKechnie ST W | 37 | 4 | 33 | .892 | 60:00 | 0 |
30 | K. Page Kaleb Page | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | C. McClarty Connor McClarty | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Sivertson Jonah Sivertson | 3 | 0 | 3 | E | 0 | 6 |
4 | B. Tait Boston Tait | 0 | 0 | 0 | E | 0 | 2 |
5 | D. Mansuy Dane Mansuy | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Surkan Chase Surkan | 0 | 1 | 1 | E | 0 | 0 |
18 | N. Gardiner Nathan Gardiner | 1 | 0 | 1 | E | 0 | 0 |
19 | M. Schultz Maddox Schultz | 0 | 2 | 2 | E | 0 | 0 |
20 | C. Klapak Cruz Klapak | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Bratton Cooper Bratton | 0 | 0 | 0 | E | 0 | 0 |
22 | L. Mehl Logan Mehl | 0 | 1 | 1 | E | 0 | 2 |
23 | E. Johnson Eli Johnson | 0 | 2 | 2 | E | 0 | 6 |
24 | E. Young Ethan Young | 0 | 1 | 1 | E | 0 | 0 |
25 | R. Bechard Reid Bechard | 0 | 0 | 0 | E | 0 | 14 |
26 | R. Ulmer Ryan Ulmer | 0 | 1 | 1 | E | 0 | 0 |
27 | B. Bowen Brodie Bowen | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Lanigan Cash Lanigan | 0 | 0 | 0 | E | 0 | 10 |
29 | K. Kniaz Kaiyl Kniaz | 0 | 0 | 0 | E | 0 | 4 |
55 | E. Dundas Ethan Dundas | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | A. Muntain Adam Muntain | - | - | 0 | - | 0:00 | 0 |
31 | T. Tabashniuk ST L Taylor Tabashniuk ST L | 24 | 5 | 19 | .792 | 58:53 | 0 |
Game Number: | 137 |
Attendance: | - |
Referee: | Andrew Sawatsky |
Referee: | Brendan Eisnor |
Linesman: | Jaydon Huber |
Linesman: | Kai Poulin |
Scorekeeper: | Glen Albert |
Scorekeeper: | Glen Albert |
Timekeeper: | Brent Albert |
Suspensions: |
- Cash Lanigan (REG) - Eligible to play on Dec 19, 2024 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Winmar War.. | 24 | 18 | 4 | 2 | 38 |
Pat Canadi.. | 24 | 18 | 5 | 1 | 37 |
Legionnair.. | 22 | 18 | 4 | 0 | 36 |
Mintos | 25 | 15 | 8 | 2 | 32 |
Trojans | 23 | 12 | 6 | 5 | 29 |
Blazers | 18 | 11 | 5 | 2 | 24 |
Wildcats | 20 | 12 | 8 | 0 | 24 |
Great Nort.. | 24 | 11 | 11 | 2 | 24 |
Contacts | 22 | 8 | 12 | 2 | 18 |
Stars | 24 | 7 | 16 | 1 | 15 |
Kinsmen Ma.. | 21 | 3 | 17 | 1 | 7 |
Hounds | 25 | 3 | 21 | 1 | 7 |
Contact Information
Saskatchewan Midget AAA Hockey League
c/o Lloyd Friesen - President
Box 445
Caronport, Saskatchewan
S0H 0S0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: